156 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| T | 2007 | Ex-post Evaluation | 2021 | Bangladesh | Health / Health Care | Safe Motherhood Promotion Project | 491KB | ||
| T | 2007 | Ex-post Evaluation | 2015 | Bangladesh | Agricultural Engineering | Strengthening of Activities in Rural Development Engineering Centre (RDEC) Project Phase II | 208KB | ||
| T | 2006 | Ex-post Evaluation | 2012 | Bangladesh | Government / General | Project for Enhancing Capacity of Public Service Training in Bangladesh | 217KB | ||
| T | 2006 | Ex-post Evaluation | 2015 | Bangladesh | Urban Sanitation | Project for Strengthening of Solid Waste Management in Dhaka City | 245KB | ||
| T | 2006 | Terminal Evaluation | 2010 | Bangladesh | Urban Sanitation | Project for Strengthening of Solid Waste Management in Dhaka City | 87KB | ||
| T | 2006 | Terminal Evaluation | 2008 | Bangladesh | Health / Health Care | Safe Mother food Promotion Project | 283KB | ||
| T | 2006 | Mid-Term Review | 2008 | Bangladesh | Health / Health Care | Safe Motherhood Promotion Project | 271KB | ||
| T | 2006 | Terminal Evaluation | 2011 | Bangladesh | Agricultural Engineering | Strengthening of Activities in Rural Development Engineering Center (RDEC) Project Phase 2 | 314KB | ||
| T | 2006 | Terminal Evaluation | 2012 | Bangladesh | Urban Sanitation | The Project for Strengthening of Solid Waste Management in Dhaka City (Extension) | 90KB | ||
| T | 2005 | Terminal Evaluation | 2009 | Bangladesh | Agriculture / General | Participatory Rural Development Project (Phase 2) | 329KB | ||
| T | 2005 | Ex-post Evaluation | 2013 | Bangladesh | Agriculture / General | Participatory Rural Development Project (Phase II) | 268KB | ||
| T | 2005 | Ex-post Evaluation | 2011 | Bangladesh | Environment Issue | Project for Sustainable Mitigation of Arsenic Contamination under the Integrated Local Government System | 249KB | ||
| T | 2004 | Ex-post Evaluation | 2012 | Bangladesh | Primary Education | Project for Strengthening Primary Teacher Training on Science and Mathematics | 889KB | ||
| T | 2004 | Terminal Evaluation | 2008 | Bangladesh | Primary Education | Project for Strengthening Primary Teacher Training on Science and Mathematics | 345KB | ||
| T | 2004 | Mid-Term Review | 2006 | Bangladesh | Primary Education | Strengthening Primary Teacher Training on Science and Mathematics Under PEDP-II | 216KB | ||
| T | 1997 | Terminal Evaluation | 2002 | Bangladesh | Livestock Industry | The Poultry Management Techniques Improvement Project | 91KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Bangladesh | Rail Transport | Construction of Dual Gauge Double Line Between Joydebpur-Ishurdi Section Project (I) | 193KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Bangladesh | Government / General、Banking / Finance、Environment Issue | Development Policy Loan for Economic Reform and Strengthening Climate Change Resilience | 315KB | ||
| L | 2024 | Ex-Ante Evaluation | 2024 | Bangladesh | Sewerage | Chattogram Sewerage SystemDevelopment Project(E/S) | 262KB | ||
| L | 2024 | Ex-Ante Evaluation | 2024 | Bangladesh | Health / Health Care | Food Safety Testing Capacity Development Project | 215KB | ||
scroll