156 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Government / General、Social Infrastructure / General | The Northern Bangladesh Integrated Development Project | 78KB | ||
| L | 2012 | Ex-post Evaluation | 2020 | Bangladesh | Electrical Power、New / Renewable Energy | The Renewable Energy Development Project | 373KB | ||
| L | 2011 | Ex-post Evaluation | 2017 | Bangladesh | Electrical Power | Central Zone Power Distribution Project | 306KB | ||
| L | 2011 | Ex-post Evaluation | 2020 | Bangladesh | Banking / Finance | Financial Sector Project for the Development of Small and Medium-sized Enterprises (SMEs) | 235KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Bangladesh | Banking / Finance | Financial Sector Project for the Development of Small and Medium-sized Enterprises (SMEs) | 85KB | ||
| L | 2011 | Ex-post Evaluation | 2017 | Bangladesh | Electrical Power | Grid Substations and Associated Transmission Lines Development Project | 260KB | ||
| L | 2011 | Ex-post Evaluation | 2023 | Bangladesh | Water Supply | Khulna Water Supply Project | 313KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Bangladesh | Water Supply | Khulna Water Supply Project | 73KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Bangladesh | Health / Health Care | Maternal, Neonatal and Child Health Improvement Project (Phase 1) (Health, Population and Nutrition Sector Development Program) | 97KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Bangladesh | Transportation / Traffic / General | Padma Multipurpose Bridge Project | 85KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Bangladesh | Electrical Power | Bheramara Combined Cycle Power Plant Development Project (Engineering Service) | 35KB | ||
| L | 2009 | Ex-post Evaluation | 2023 | Bangladesh | Roads | Chittagong City Outer Ring Road Project | 560KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Bangladesh | Roads | Chittagong City Outer Ring Road Project | 26KB | ||
| L | 2009 | Ex-post Evaluation | 2020 | Bangladesh | Electrical Power | Rural Electrification Upgradation Project | 297KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Bangladesh | Electrical Power | Rural Electrification Upgradation Project | 31KB | ||
| L | 2009 | Ex-post Evaluation | 2019 | Bangladesh | Regional Development Planning | South-Western Bangladesh Rural Development Project | 627KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Bangladesh | Regional Development Planning | South-Western Bangladesh Rural Development Project | 48KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Bangladesh | Electrical Power | Central Zone Power Distribution Project | 180KB | ||
| L | 2008 | Ex-post Evaluation | 2018 | Bangladesh | Roads | Eastern Bangladesh Bridge Improvement Project | 1MB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Bangladesh | Roads | Eastern Bangladesh Bridge Improvement Project | 191KB | ||
scroll