156 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2008 | Ex-post Evaluation | 2020 | Bangladesh | Electrical Power | New Haripur Power Plant Development Project(II) | 399KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Bangladesh | Electrical Power | New Haripur Power Plant Development Project(II) | 198KB | ||
| L | 2008 | Ex-post Evaluation | 2017 | Bangladesh | Agricultural Engineering | Small Scale Water Resources Development Project | 501KB | ||
| L | 2007 | Ex-post Evaluation | 2019 | Bangladesh | Rail Transport | Dhaka-Chittagong Railway Development Project | 310KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Bangladesh | Rail Transport | Dhaka-Chittagong Railway Development Project | 39KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Bangladesh | Disaster Relief Assistance | Emergency Disaster Damage Rehabilitation Project | 25KB | ||
| L | 2007 | Ex-post Evaluation | 2020 | Bangladesh | Electrical Power | New Haripur Power Plant Development Project | 399KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Bangladesh | Electrical Power | New Haripur Power Plant Development Project | 27KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Bangladesh | Agricultural Engineering | Small Scale Water Resources Development Project | 28KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | Bangladesh | Electrical Power | Grid Substations and Associated Transmission Lines Development Project | 39KB | ||
| L | 2006 | Ex-post Evaluation | 2020 | Bangladesh | Water Supply | Karnaphuli Water Supply Project | 337KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | Bangladesh | Water Supply | Karnaphuli Water Supply Project | 54KB | ||
| L | 2006 | Ex-post Evaluation | 2019 | Bangladesh | Telecommunication | Telecommunication Network Development Project | 477KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | Bangladesh | Telecommunication | Telecommunication Network Development Project | 50KB | ||
| L | 2004 | Ex-post Evaluation | 2013 | Bangladesh | Agriculture / General | EASTERN BANGLADESH RURAL INFRASTRUCTURE DEVELOPMENT PROJECT | 445KB | ||
| L | 2000 | Ex-post Evaluation | 2010 | Bangladesh | Agricultural Engineering | Greater Faidpur Rural Infrastructure Development Project | 415KB | ||
| L | 2000 | Ex-post Evaluation | 2010 | Bangladesh | Transportation / Traffic / General | Rupsha Bridge Construction Project | 1MB | ||
| L | 2000 | Ex-post Evaluation | 2008 | Bangladesh | Electrical Power | Rural Electrification Project (Phase 5-B) | 307KB | ||
| L | 1999 | Ex-post Monitoring | 2008 | Bangladesh | Chemical Industry | Energy Saving, Environmental Protection and Improvement of On-stream Factor of Ghorasal Urea Fertilizer Factory | 504KB | ||
| L | 1999 | Ex-post Evaluation | 2009 | Bangladesh | Roads | Northern Rural Infrastructure Development Project | 642KB | ||
scroll