178 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2018 | Ex-Ante Evaluation | 2018 | Cambodia | Agricultural Engineering | West Tonle Sap Irrigation and Drainage Rehabilitation and Improvement Project (II) | 155KB | ||
| L | 2017 | Ex-Ante Evaluation | 2017 | Cambodia | Ports | Sihanoukville Port New Container Terminal Development Project | 52KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | Cambodia | Roads | National Road No. 5 Improvement Project (Battambang-Sri Sophorn Section) (II) | 220KB | ||
| L | 2015 | Ex-post Evaluation | 2020 | Cambodia | Health / Health Care | Emergency Life Saving Center Development Project | 261KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | Cambodia | Health / Health Care | Emergency Life Saving Center Development Project | 54KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | Cambodia | Roads | National Road No.5 Improvement Project (Prek Kdam-Thlea Ma'am Section) (II) | 241KB | ||
| L | 2014 | Ex-Ante Evaluation | 2014 | Cambodia | Roads | National Road No.5 Improvement Project (Prek Kdam- Thlea Ma'am Section) (I) | 185KB | ||
| L | 2014 | Ex-Ante Evaluation | 2015 | Cambodia | Roads | National Road No.5 Improvement Project (Thlea Ma'am - Battambang and Sri Sophorn - Poipet Sections) (I) | 197KB | ||
| L | 2014 | Ex-Ante Evaluation | 2014 | Cambodia | Electrical Power | Phnom Penh City Transmission and Distribution System Expansion Project | 176KB | ||
| L | 2014 | Ex-Ante Evaluation | 2014 | Cambodia | Electrical Power | Phnom Penh City Transmission and Distribution System Expansion Project (Phase 2) (I) | 136KB | ||
| L | 2014 | Ex-Ante Evaluation | 2014 | Cambodia | Agriculture / General | Southwest Phnom Penh Irrigation and Drainage Rehabilitation and Improvement Project | 185KB | ||
| L | 2013 | Ex-Ante Evaluation | 2013 | Cambodia | Roads | National Road No.5 Improvement Project (Battambang – Sri Sophorn Section) | 82KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Cambodia | Water Supply | Siem Reap Water Supply Expansion Project | 31KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Cambodia | Agriculture / General | West Tonle Sap Irrigation and Drainage Rehabilitation and Improvement Project | 119KB | ||
| L | 2009 | Ex-post Evaluation | 2016 | Cambodia | Water Supply | Niroth Water Supply Project | 957KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Cambodia | Ports | Sihanoukville Port Multipurpose Terminal Development Project | 45KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Cambodia | Water Supply | Niroth Water Supply Project | 70KB | ||
| L | 2008 | Ex-post Evaluation | 2016 | Cambodia | Industry / General | Sihanoukville Port SEZ Development Project | 1MB | ||
| L | 2008 | Ex-post Evaluation | 2016 | Cambodia | Industry / General | Sihanoukville Port SEZ Development Project (E/S) | 1MB | ||
| L | 2007 | Ex-post Evaluation | 2016 | Cambodia | Electrical Power | Greater Mekong Power Network Development Project | 375KB | ||
scroll