124 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| G | 2004 | Ex-post Evaluation | 2009 | Laos | Health / Health Care | The Project for Strengthening Regional Education and Training Institutions for Nurses and Primary Health Care Workers in the Lao People's Democratic Republic | 86KB | ||
| G | 2003 | Ex-post Evaluation | 2009 | Laos | Education | The Project for Construction of Primary Schools in Lao People's Democratic Republic | 77KB | ||
| G | 2003 | Ex-post Evaluation | 2017 | Laos | Roads | The Project for Improvement of National Road No.9 as East-West Economic Corridor | 1MB | ||
| G | 2002 | Ex-post Evaluation | 2009 | Laos | Electrical Power | The Project for Rehabilitation of the Nam Ngum 1 Hydropower Station | 225KB | ||
scroll