153 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2011 | Ex-Ante Evaluation | 2011 | Sri Lanka | Electrical Power | Habarana-Veyangoda Transmission Line Project | 205KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Sri Lanka | Health / Health Care | Project for Improvement of Basic Social Services Targeting Emerging Regions | 167KB | ||
L | 2010 | Ex-post Evaluation | 2020 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project Phase 2 (II) | 951KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project Phase 2 (II) | 55KB | ||
L | 2010 | Ex-post Evaluation | 2016 | Sri Lanka | Roads | Rural Road Development Project (Central Province and Sabaragamuwa Province) | 885KB | ||
L | 2010 | Ex-post Evaluation | 2016 | Sri Lanka | Electrical Power | Upper Kotmale Hydro Power Project (II) | 904KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Sri Lanka | Electrical Power | Vavuniya-Kilinochchi Transmission Line Project (II) | 58KB | ||
L | 2010 | Ex-post Evaluation | 2018 | Sri Lanka | Electrical Power | Vavuniya-Kilinochchi Transmission Line Project (Phase II) | 657KB | ||
L | 2009 | Ex-post Evaluation | 2018 | Sri Lanka | Water Supply | Eastern Province Water Supply Development Project | 660KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Water Supply | Eastern Province Water Supply Development Project | 67KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Sewerage、Urban Sanitation | Kandy City Wastewater Management Project | 95KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Roads | Provincial/Rural Road Development Project | 67KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Roads | Provincial/Rural Road Development Project | 67KB | ||
L | 2009 | Ex-post Evaluation | 2015 | Sri Lanka | Roads | Provincial/Rural Road Development Project (Eastern Province) | 555KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Electrical Power | Upper Kotmale Hydro Power Project (II) | 68KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Electrical Power、Gas / Oil | Energy Diversification Enhancement Project (Engineering Services) | 37KB | ||
L | 2008 | Ex-post Evaluation | 2020 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project (Phase 2(I)) | 951KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project (Phase 2(I)) | 43KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Banking / Finance | Poverty Alleviation Micro Finance Project II | 41KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Roads | Southern Highway Construction Project II | 42KB |
scroll