39 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2010 | Terminal Evaluation | 2015 | Uzbekistan | Human Resources / General | Capacity Development of Business Persons through Uzbekistan-Japan Center for Human Development | 568KB | ||
T | 2009 | Ex-post Evaluation | 2016 | Uzbekistan | Agriculture / General | Project for Water Management Improvement | 991KB | ||
T | 2009 | Terminal Evaluation | 2012 | Uzbekistan | Agriculture / General | The Project for Water Management Improvement | 205KB | ||
T | 2008 | Ex-post Evaluation | 2013 | Uzbekistan | Banking / Finance | Improvement of The Tax Administration of the Republic of Uzbekistan | 273KB | ||
T | 2005 | Terminal Evaluation | 2009 | Uzbekistan | Human Resources / General | Uzbekistan-Japan Center for Human Development Project (PhaseGrant Aid) | 55KB | ||
T | 2005 | Ex-post Evaluation | 2015 | Uzbekistan | Human Resources / General | Uzbekistan-Japan Center for Human Development (Phase 2) | 1MB | ||
T | 2004 | Terminal Evaluation | 2008 | Uzbekistan | Health / Health Care | Nursing Education Improvement Project | 190KB | ||
T | 2004 | Ex-post Evaluation | 2012 | Uzbekistan | Health / Health Care | The Nursing Education Improvement Project | 371KB | ||
T | 2000 | Terminal Evaluation | 2005 | Uzbekistan | Human Resources / General | Uzbekistan-Japan Center for Human Development Project | 123KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Uzbekistan | Health / Health Care | Health and Medical Service Improvement Project | 365KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Uzbekistan | Banking / Finance | Inclusive and Resilient Socio-Economic Development Programme Loan | 300KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Uzbekistan | Banking / Finance | Support Project for Micro,Small and Medium Enterprises | 152KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Uzbekistan | Banking / Finance | Sustainable Economy and Social Development Support Programme Loan | 202KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Uzbekistan | Banking / Finance、Agriculture / General | Horticulture Value Chain Promotion Project (Phase2) | 396KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Uzbekistan | Electrical Power | Zarafshan Wind Farm Project in Uzbekistan | 170KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | Uzbekistan | Banking / Finance、Electrical Power、Other Energy | Development Policy Support Program | 287KB | ||
L | 2020 | Ex-Ante Evaluation | 2020 | Uzbekistan | Banking / Finance、Health / Health Care | COVID-19 Crisis Response Emergency Support Loan | 297KB | ||
L | 2019 | Ex-Ante Evaluation | 2019 | Uzbekistan | Electrical Power | Electric Power Sector Capacity Development Project Phase 2 | 169KB | ||
L | 2019 | Ex-Ante Evaluation | 2019 | Uzbekistan | Agriculture / General | Horticulture Value Chain Promotion Project | 158KB | ||
L | 2019 | Ex-Ante Evaluation | 2019 | Uzbekistan | Electrical Power | Navoi Thermal Power Plant Modernization Project (Phase 2) | 273KB |
scroll