29 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 1999 | Ex-post Evaluation | 2011 | Guatemala | Roads | Rural and Main Roads Rehabilitation Project | 2MB | ||
| L | 1995 | Ex-post Monitoring | 2008 | Guatemala | Regional Development Planning | Social Investment Fund Project | 253KB | ||
| L | 1992 | Ex-post Monitoring | 2007 | Guatemala | Water Supply | Groundwater Development Project | 259KB | ||
| G | 2009 | Ex-post Evaluation | 2016 | Guatemala | Health / Health Care | Project for Construction of the Center for Conservation and Investigation of the Cultural Heritage in the Tikal National Park | 350KB | ||
| G | 2009 | Ex-post Evaluation | 2015 | Guatemala | Electrical Power、Telecommunication | Project for the Promotion of Productive Activities with the Use of Clean Energy in the Northern Villages of the Republic of Guatemala | 326KB | ||
| G | 2006 | Ex-post Evaluation | 2010 | Guatemala | Health / Health Care | The Project for the Improvement of Major National Hospitals in Metropolitan Area | 200KB | ||
| G | 2006 | Ex-post Evaluation | 2010 | Guatemala | Water Supply | The Rehabilitation Project for Water Purification Plant in Inland Areas (Phase 3) | 222KB | ||
| G | 2004 | Ex-post Evaluation | 2011 | Guatemala | Water Supply | The Project for Ground Water Development in Rural Area(El Proyecto de Desarrollo de Aguas Subterráneas en Áreas Rurales) | 320KB | ||
| G | 2004 | Ex-post Evaluation | 2010 | Guatemala | Water Supply | The project for Improvement of Water Supply Facilities in Quetzaltenango | 298KB | ||
scroll