41 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2016 | Ex-post Evaluation | 2022 | Jordan | Health / Health Care | Project for Improvement of Services at Village Health Centers in Rural Host Communities of Syrian Refugees | 459KB | ||
T | 2013 | Ex-post Evaluation | 2020 | Jordan | Water Supply | Project for Formulating Water Supply Plan for the Host Communities of Syrian Refugees | 1MB | ||
T | 2012 | Ex-post Evaluation | 2019 | Jordan | Tourism / General | Sustainable Community Tourism Development Project in As Salt City | 409KB | ||
T | 2012 | Terminal Evaluation | 2015 | Jordan | Tourism / General | Sustainable Community Tourism Development Project in As Salt City | 777KB | ||
T | 2008 | Ex-post Evaluation | 2014 | Jordan | Water Supply | Capacity Development Project for Non-Revenue Water Reduction in Jordan (Phase 2) | 622KB | ||
T | 2008 | Terminal Evaluation | 2010 | Jordan | Water Supply | The Capacity Development Project for Non-Revenue Water Reduction in Jordan (Phase 2) | 49KB | ||
T | 2006 | Ex-post Evaluation | 2011 | Jordan | Education | Capacity Development of Learning Resources Centers (LRCs) for Science Education utilizing ICT | 358KB | ||
T | 2006 | Ex-post Evaluation | 2014 | Jordan | Population / Family Planning | Integrating Health and Empowerment of Women in the South Region Project | 259KB | ||
T | 2006 | Terminal Evaluation | 2011 | Jordan | Population / Family Planning | Integrating Health And Empowerment of Women in the South Region Project | 449KB | ||
T | 2006 | Ex-post Evaluation | 2013 | Jordan | Vocational Training | Project for Strengthening the Capacity of Training management of Vocational Training Corporation | 1MB | ||
T | 2006 | Terminal Evaluation | 2010 | Jordan | Vocational Training | The Project for Strengthening the Capacity of Training Management of VTC | 334KB | ||
T | 2005 | Ex-post Evaluation | 2014 | Jordan | Water Supply | Capacity Development Project for Non-Revenue Water Reduction in Jordan (Phase 1) | 622KB | ||
T | 2005 | Terminal Evaluation | 2008 | Jordan | Education | The Capacity Development of Learning Resources Centers (LRCs) for Science Education Utilizing ICT | 476KB | ||
T | 2005 | Terminal Evaluation | 2007 | Jordan | Water Supply | The Capacity Development Project for Non-Revenue Water Reduction in Jordan | 76KB | ||
T | 2000 | Terminal Evaluation | 2002 | Jordan | Population / Family Planning | Family Planning and Gender in Development Project (Phase 2) | 99KB | ||
T | 1999 | Terminal Evaluation | 2002 | Jordan | Vocational Training | Information Technology Upgrading Project | 93KB | ||
T | 1997 | Terminal Evaluation | 2002 | Jordan | Vocational Training | Project for Specialized Training Institute | 92KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Jordan | Development Planning / General、Human Resources / General | The Program Loan for the Resilience Enhancement for the Social Sector and Human Capital Development | 752KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Jordan | Public Utilities / General | Electricity Sector Reform and Resilience Enhancement Program Loan (Phase 2) | 194KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | Jordan | Banking / Finance、Health / Health Care、Labor | COVID-19 Crisis Response Emergency Support Loan | 845KB |
scroll