145 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2011 | Ex-Ante Evaluation | 2011 | Malaysia | Higher Education | Development Project for the Malaysia-Japan International Institute of Technology | 214KB | ||
| L | 1999 | Ex-post Evaluation | 2011 | Malaysia | Electrical Power | Port Dickson Power Station Rehabilitation Project (2) | 992KB | ||
| L | 1998 | Ex-post Evaluation | 2011 | Malaysia | Water Supply、Sewerage、Urban Sanitation | Beris Dam Project | 1MB | ||
| L | 1998 | Ex-post Evaluation | 2011 | Malaysia | Education | Look East Policy | 443KB | ||
| L | 1998 | Ex-post Evaluation | 2011 | Malaysia | Education | Universiti Malaysia Sarawak Development Project | 441KB | ||
| L | 1997 | Ex-post Monitoring | 2011 | Mongolia | Gas / Oil | Baganuur and Shivee-Ovoo Coal Mine Development Project (2) | 301KB | ||
| L | 1996 | Ex-post Monitoring | 2011 | Mongolia | Gas / Oil | Baganuur and Shivee-Ovoo Coal Mine Development Project (1) | 301KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Morocco | Water Supply | Fez and Meknes Regions Water Supply Project | 131KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Morocco | Roads | Rural Road Improvement Project (II) | 121KB | ||
| L | 2000 | Ex-post Evaluation | 2011 | Morocco | Water Supply、Sewerage | Rural Water Supply Project(II) | 315KB | ||
| L | 1999 | Ex-post Evaluation | 2011 | Morocco | Water Supply、Sewerage | Rural Water Supply Project(I) | 315KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Pakistan | Banking / Finance | Microfinance project in Pakistan (Investment project under the Private Sector Investment Finance) | 154KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Pakistan | Health / Health Care | Polio Eradication Project | 191KB | ||
| L | 1998 | Ex-post Evaluation | 2011 | Paraguay | Agriculture / General | Agricultural Sector Strengthening Project (II) | 9MB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Peru | Water Supply、Sewerage、Urban Sanitation | Rural Amazonia Water Supply and Sanitation Project | 111KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Peru | Agricultural Engineering | Sierra Small and Medium Irrigation Project | 64KB | ||
| L | 2000 | Ex-post Evaluation | 2011 | Peru | Agriculture / General、Agricultural Engineering | Sierra-Natural Resources Manag. & Poverty Alleviation (III) | 3MB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Roads | Arterial Road Bypass Project (Phase II) | 77KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Roads | Central Luzon Link Expressway Project | 52KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Rivers / Erosion Control | Flood Risk Management Project for Cagayan River, Tagoloan River and Imus River | 100KB | ||
scroll