774 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
G | 2010 | Ex-post Evaluation | 2015 | Kenya | Water Supply | The Project for Improvement of the Water Supply System in Embu and the Surrounding Area | 4MB | ||
G | 2010 | Ex-post Evaluation | 2016 | Kenya | Urban Transport | The Project for the Construction of Nairobi Western Ring Roads | 1MB | ||
G | 2009 | Ex-post Evaluation | 2014 | Kenya | Water Resources Development | The Project for Augmentation of Water Supply System in Kapsabet Town | 964KB | ||
G | 2009 | Ex-post Evaluation | 2014 | Kenya | Health / Health Care | The Project for HIV/AIDS Control in Kenya (II) | 592KB | ||
G | 2009 | Ex-post Evaluation | 2012 | Kenya | Health / Health Care | The Project for Improvement of District Hospital in the Western Region of the Republic of Kenya (PhaseII) | 204KB | ||
G | 2008 | Ex-post Evaluation | 2014 | Kenya | Health / Health Care | The Project for HIV/AIDS Control in Kenya (I) | 592KB | ||
G | 2007 | Ex-post Evaluation | 2014 | Kenya | Health / Health Care | The Project for HIV/AIDS Control in Kenya | 407KB | ||
G | 2007 | Ex-post Evaluation | 2012 | Kenya | Health / Health Care | The Project for Improvement of District Hospitals in the Western Region of the Republic of Kenya | 204KB | ||
G | 2006 | Ex-post Evaluation | 2011 | Kenya | Water Resources Development | The Project for Rural Water Supply | 305KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Kenya | Health / Health Care | The Project for Improvement of Facilities for Control of Infectious and Parasitic Diseases at Kenya Medical Research Institute | 336KB | ||
G | 2002 | Ex-post Evaluation | 2010 | Kenya | Transportation / Traffic / General | The Project for Reconstruction of Athi Bridge and Ikutha Bridge | 342KB | ||
G | 2006 | Ex-post Evaluation | 2017 | Kiribati | Ports | The Project For Expansion Of Betio Port | 383KB | ||
G | 2006 | Ex-post Evaluation | 2011 | Kiribati | Fisheries | The Project for Improvement of Fisheries-related Roads in South Tarawa | 578KB | ||
G | 2005 | Ex-post Evaluation | 2011 | Kiribati | Ports | The Project for Rehabilitation of the Betio Port | 398KB | ||
G | 2004 | Ex-post Evaluation | 2013 | Kiribati | Fisheries | The Project for Kiritimati Island Coastal Fisheries Development in the Republic of Kiribati | 291KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Kiribati | Electrical Power | The Project for Upgrading of Electric Power Supply in Tarawa Atoll (Phase 2) | 47KB | ||
G | 2010 | Ex-post Evaluation | 2016 | Kosovo | Environment Issue | The Project for Improvement of Solid Waste Management | 435KB | ||
G | 2017 | Ex-post Evaluation | 2021 | Kyrgyz Republic | Transportation / Traffic / General | the Project for Improvement of Workshops for Road Maintenance Equipment | 293KB | ||
G | 2015 | Ex-post Evaluation | 2021 | Kyrgyz Republic | Air Transport / Airports | The Project for Improvement of Equipment of The Manas International Airport | 912KB | ||
G | 2014 | Ex-post Evaluation | 2018 | Kyrgyz Republic | Roads、Transportation / Traffic / General | The Project for Improvement of the Equipment for Road Maintenance in Osh, Jalal-Abad, and Talas Oblasts | 795KB |
scroll