1024 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2017 | Ex-Ante Evaluation | 2017 | India | Roads | Project for Installation of Chennai Metropolitan Area Intelligent Transport Systems | 244KB | ||
| L | 2017 | Ex-Ante Evaluation | 2017 | India | Rail Transport | Project for the Construction of Training Institute for Mumbai-Ahmedabad High Speed Rail | 173KB | ||
| L | 2017 | Ex-Ante Evaluation | 2017 | India | Water Transport / Ships | Project for Upgradation of Environmental Management for Ship Recycling in Alang and Sosiya in Gujarat | 169KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | India | Rail Transport | Chennai Metro Project (V) | 171KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | India | Transportation / Traffic / General | Delhi Eastern Peripheral Expressway Intelligent Transport Systems Installation Project | 170KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | India | Roads | Mumbai Trans-Harbour Link Project (I) | 181KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | India | Forestry / Forest Preservation | Nagaland Forest Management Project | 162KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | India | Roads | North East Road Network Connectivity Improvement Project (Phase 1) (I) | 199KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | India | Forestry / Forest Preservation | Odisha Forestry Sector Development Project (Phase 2) | 235KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | India | Agricultural Engineering | Rajasthan Water Sector Livelihood Improvement Project (I) | 173KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | India | Development Planning / General | Tamil Nadu Investment Promotion Program (Phase 2) | 208KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | India | Rail Transport、Urban Planning / Land Development | Ahmedabad Metro Project (I) | 174KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | India | Rail Transport、Urban Planning / Land Development | Chennai Metro Project (IV) | 161KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | India | Regional Development Planning、Rail Transport | Dedicated Freight Corridor Project (Phase I) (III) | 217KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | India | Agricultural Engineering | Jharkhand Horticulture Intensification by Micro Drip Irrigation Project | 185KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | India | Sewerage | Odisha Integrated Sanitation Improvement Project (II) | 173KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | India | Electrical Power | Odisha Transmission System Improvement Project | 175KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | India | Regional Development Planning | PPP Infrastructure Financing Project | 141KB | ||
| L | 2015 | Ex-Ante Evaluation | 2016 | India | Sewerage | Project for Pollution Abatement of River Mula-Mutha in Pune | 95KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | India | Health / Health Care | Tamil Nadu Urban Health Care Project | 176KB | ||
scroll