976 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2015 | Ex-Ante Evaluation | 2015 | India | Agricultural Engineering | Jharkhand Horticulture Intensification by Micro Drip Irrigation Project | 185KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | India | Sewerage | Odisha Integrated Sanitation Improvement Project (II) | 173KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | India | Electrical Power | Odisha Transmission System Improvement Project | 175KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | India | Regional Development Planning | PPP Infrastructure Financing Project | 141KB | ||
L | 2015 | Ex-Ante Evaluation | 2016 | India | Sewerage | Project for Pollution Abatement of River Mula-Mutha in Pune | 95KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | India | Health / Health Care | Tamil Nadu Urban Health Care Project | 176KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | India | Electrical Power | Transmission System Strengthening Works in Madhya Pradesh | 164KB | ||
L | 2014 | Ex-Ante Evaluation | 2013 | India | Water Supply | Agra Water Supply Project (II) | 96KB | ||
L | 2014 | Ex-Ante Evaluation | 2013 | India | Roads | Bihar National Highway Improvement Project (Phase 2) | 152KB | ||
L | 2014 | Ex-Ante Evaluation | 2013 | India | Higher Education | Campus Development Project of Indian Institute of Technology, Hyderabad | 154KB | ||
L | 2014 | Ex-Ante Evaluation | 2013 | India | Higher Education | Campus Development Project of Indian Institute of Technology, Hyderabad (Phase 2) | 142KB | ||
L | 2014 | Ex-Ante Evaluation | 2013 | India | Rail Transport | Delhi Mass Rapid Transport System Project Phase 3 (II) | 178KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | India | Sewerage | Guwahati Sewerage Project | 32KB | ||
L | 2014 | Ex-Ante Evaluation | 2013 | India | Electrical Power | Haryana Distribution System Upgradation Project | 98KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | India | Other Energy | Micro, Small and Medium Enterprises Energy Saving Project (Phase 3) | 43KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | India | New / Renewable Energy | New and Renewable Energy Support Project (Phase 2) | 44KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | India | Agricultural Engineering | Rengali Irrigation Project (Phase 2) | 118KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | India | Forestry / Forest Preservation、Disaster Relief Assistance | Uttarakhand Forest Resource Management Project | 99KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | India | Rail Transport | Mumbai Metro Line III Project | 186KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | India | Development Planning / General | Tamil Nadu Investment Promotion Program | 79KB |
scroll