953 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2011 | Ex-Ante Evaluation | 2011 | India | Rail Transport | Delhi Mass Rapid Transport System Project Phase 3 | 89KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | India | Electrical Power | Madhya Pradesh Transmission System Modernisation Project | 149KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | India | Industry / General | Micro, Small and Medium Enterprises Energy Saving Project (Phase 2) | 86KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | India | New / Renewable Energy | New and Renewable Energy Support Project | 37KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | India | Forestry / Forest Preservation | Rajasthan Forestry and Biodiversity Project (Phase 2) | 42KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | India | Forestry / Forest Preservation | West Bengal Forest and Biodiversity Conservation Project | 49KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | India | Rail Transport | Dedicated Freight Corridor Construction Project (Phase 2) | 107KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | India | Agriculture / General | Himachal Pradesh Crop Diversification Promotion Project | 92KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | India | Forestry / Forest Preservation | Tamil Nadu Biodiversity Conservation and Greening Project | 98KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | India | Sewerage | Yamuna Action Plan Project (III) | 108KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Rail Transport | Chennai Metro Project (II) | 50KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Rail Transport | Dedicated Freight Corridor Construction Project (Phase 1) (II) | 44KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Rail Transport | Dedicated Freight Corridor Project (Phase I) | 72KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Rail Transport | Delhi Mass Rapid Transport System Project Phase 2 (V) | 51KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Rail Transport | Kolkata East-West Metro Project (II) | 44KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Agricultural Engineering | Rengali Irrigation Project (III) | 83KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Forestry / Forest Preservation | Sikkim Biodiversity Conservation and Forest Management Project | 33KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Forestry / Forest Preservation、Vocational Training | Capacity Development for Forest Management and Personnel Training Projec | 53KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Rail Transport | Chennai Metro Project | 53KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Rail Transport | Delhi Mass Rapid Transport System Project Phase 2 (IV) | 71KB |
scroll