976 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Rail Transport | Dedicated Freight Corridor Construction Project (Phase 1) (II) | 44KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Rail Transport | Dedicated Freight Corridor Project (Phase I) | 72KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Rail Transport | Delhi Mass Rapid Transport System Project Phase 2 (V) | 51KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Rail Transport | Kolkata East-West Metro Project (II) | 44KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Agricultural Engineering | Rengali Irrigation Project (III) | 83KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | India | Forestry / Forest Preservation | Sikkim Biodiversity Conservation and Forest Management Project | 33KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Forestry / Forest Preservation、Vocational Training | Capacity Development for Forest Management and Personnel Training Projec | 53KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Rail Transport | Chennai Metro Project | 53KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Rail Transport | Delhi Mass Rapid Transport System Project Phase 2 (IV) | 71KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Water Supply | Guwahati Water Supply Project | 77KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Water Supply、Basic Healthcare | Hogenakkal Water Supply and Fluorosis Mitigation Project (Phase 2) | 83KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Roads | Hyderabad Outer Ring Road Project Phase 2 | 71KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Water Supply | Kerala Water Supply Project (III) | 74KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | India | Environment Issue | Micro, Small and Medium Enterprises Energy Saving Project | 49KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | India | Rail Transport | Delhi Mass Rapid Transport System Project Phase 2 (III) | 64KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | India | Water Supply、Sewerage | Goa Water Supply and Sewerage Project | 80KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | India | Electrical Power | Haryana Transmission System Project | 54KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | India | Water Supply、Basic Healthcare | Hogenakkal Water Supply and Fluorosis Mitigation Project | 64KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | India | Roads | Hyderabad Outer Ring Road Project Phase 1 | 54KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | India | Rail Transport | Kolkata East-West Metro Project | 50KB |
scroll