1024 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2006 | Ex-Ante Evaluation | 2006 | India | Electrical Power | Bangalore Distribution Upgradation Project | 47KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | India | Rail Transport | Delhi Mass Rapid Transport System Project Phase 2 (II) | 60KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | India | Forestry / Forest Preservation | Gujarat Forestry Development Project Phase 2 | 55KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | India | Water Supply | Kerala Water Supply Project (II) | 67KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | India | Sewerage | Orissa Integrated Sanitation Improvement Project | 70KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | India | Electrical Power | Transmission System Modernization and Strengthening Project in Hyderabad Metropolitan Area | 46KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | India | Forestry / Forest Preservation | Tripura Forest Environmental Improvement and Poverty Alleviation Project | 52KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | India | Ports | Visakhapatnam Port Expansion Project | 46KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | India | Rail Transport | Bangalore Metro Rail Project | 56KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | India | Water Supply、Sewerage | Bangalore Water Supply and Sewerage Project (II-2) | 59KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | India | Rail Transport | Delhi Mass Rapid Transport System Project (Phase 2) (I) | 68KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | India | Sewerage | Hussain Sagar Lake and Catchment Area Improvement Project | 50KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | India | Urban Sanitation | Kolkata Solid Waste Management Improvement Project | 49KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | India | Forestry / Forest Preservation | Orissa Forestry Sector Development Project | 53KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | India | Electrical Power | Purulia Pumped Storage Project (III) | 50KB | ||
| L | 2005 | Ex-Ante Evaluation | 2006 | India | Electrical Power | Rural Electrification Project | 68KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | India | Forestry / Forest Preservation、Rivers / Erosion Control、Agriculture / General | Swan River Integrated Watershed Management Project | 27KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | India | Ports | Visakhapatnam Port Expansion Project (E/S) | 42KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Indonesia | Ports | Patimban Port Development Project (III) | 296KB | ||
| L | 2024 | Ex-Ante Evaluation | 2024 | Indonesia | Urban Transport | Jakarta Metropolitan Mass Rapid Transit East-West Line Project Phase 1 (I) | 418KB | ||
scroll