953 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2015 | Ex-Ante Evaluation | 2015 | Indonesia | Electrical Power、New / Renewable Energy | Geothermal Development Acceleration Program (Hululais Geothermal Power Plant Project (E/S)) | 21KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Indonesia | Electrical Power | Java - Sumatra Interconnection Transmission Line Project (II) | 161KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Indonesia | Government / General | Connectivity Development Policy Loan | 33KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Indonesia | Water Resources Development | Countermeasure for Sediment in Wonogiri Multipurpose Dam Reservoir (II) | 42KB | ||
L | 2013 | Ex-Ante Evaluation | 2016 | Indonesia | Education | Industrial Human Resource Development Project | 139KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Indonesia | Rail Transport | Jabodetabek Railway Capacity Enhancement Phase I | 64KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Indonesia | Sewerage | Metropolitan Sanitation Management Investment Program: Engineering Service for Sewerage System Development in DKI Jakarta | 42KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Indonesia | Higher Education | Professional Human Resource Development (IV) | 48KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Indonesia | Rail Transport | Railway Double Tracking on Java South Line Project (IV) | 65KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Indonesia | Regional Development Planning | Rural Infrastructure Development Project for Poverty Reduction (II) | 51KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Indonesia | Rivers / Erosion Control | Urgent Disaster Reduction Project for Mount Merapi and Lower Progo River Area II | 44KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Indonesia | Development Planning / General | Development Policy Loan (Ⅷ) | 141KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Indonesia | Electrical Power、New / Renewable Energy | Geothermal Development Acceleration Program (Tulefu Geothermal Power Plant Project (E/S)) | 144KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Indonesia | Electrical Power | Indramayu Coal Fired Power Plant Project (E/S) | 151KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Indonesia | Rivers / Erosion Control、Water Resources Development | Upper Citarum Basin Flood Management Sector Loan | 172KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Environment Issue | Climate Change Program Loan (III) | 90KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Development Planning / General | Development Policy Loan (VII) | 132KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Development Planning / General | Infrastructure Reform Sector Development Program (III) | 105KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Electrical Power | Java-Sumatra Interconnection Transmission Line Project (I) | 70KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Electrical Power、New / Renewable Energy | Lumut Balai Geothermal Power Plant Project | 79KB |
scroll