1032 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2025 | Ex-Ante Evaluation | 2025 | Indonesia | Ports | Patimban Port Development Project (III) | 296KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Indonesia | Human Resources / General | Strengthening Apparatus Management and Development Project | 142KB | ||
| L | 2024 | Ex-Ante Evaluation | 2024 | Indonesia | Urban Transport | Jakarta Metropolitan Mass Rapid Transit East-West Line Project Phase 1 (I) | 418KB | ||
| L | 2024 | Ex-Ante Evaluation | 2024 | Indonesia | Fisheries | Sector Loan for Integrated Fishing Ports and International Fish Markets Phase I | 260KB | ||
| L | 2024 | Ex-Ante Evaluation | 2032 | Indonesia | Rivers / Erosion Control | Volcanic Disaster Risk Reduction Sector Loan | 256KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Indonesia | Urban Transport | Construction of Jakarta Mass Rapid Transit Project (Phase 2) (II) | 441KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Indonesia | Development Planning / General | COVID-19 Crisis Response Emergency Support Loan(Competitiveness, Industrial Modernization and Trade Acceleration Program) | 206KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Indonesia | Public Utilities / General | Disaster Resilience Enhancement and Management Program Loan (III) | 300KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Indonesia | Roads | Patimban Access Toll Road Construction Project | 387KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Indonesia | Ports | Patimban Port Development Project (II) | 235KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Indonesia | Energy / General、Electrical Power | Peusangan Hydroelectric Power Plant Construction Project(II) | 322KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Indonesia | Banking / Finance | Project for Affordable Housing Finance for Low-Middle Income Households | 143KB | ||
| L | 2020 | Ex-Ante Evaluation | 2020 | Indonesia | Agriculture / General | Cacao Export Promotion and Small Farmer Support | 80KB | ||
| L | 2020 | Ex-Ante Evaluation | 2020 | Indonesia | Development Planning / General | COVID-19 Active Response and Expenditure Support Program Loan | 235KB | ||
| L | 2020 | Ex-Ante Evaluation | 2020 | Indonesia | Public Utilities / General | Disaster Resilience Enhancement and Management Program Loan (II) | 358KB | ||
| L | 2019 | Ex-Ante Evaluation | 2019 | Indonesia | Public Utilities / General | Disaster Resilience Enhancement and Management Program Loan | 189KB | ||
| L | 2019 | Ex-Ante Evaluation | 2019 | Indonesia | Public Utilities / General | Infrastructure Reconstruction Sector Loan (IRSL) in Central Sulawesi | 386KB | ||
| L | 2019 | Ex-Ante Evaluation | 2019 | Indonesia | Sewerage | Jakarta Sewerage Development Project (Zone 1) | 246KB | ||
| L | 2019 | Ex-Ante Evaluation | 2019 | Indonesia | Sewerage | Jakarta Sewerage Development Project (Zone 6) (Phase 1) | 226KB | ||
| L | 2019 | Ex-Ante Evaluation | 2019 | Indonesia | Rivers / Erosion Control | Urban Flood Control System Improvement in Selected Cities (Phase 2) | 174KB | ||
scroll