976 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2013 | Ex-Ante Evaluation | 2013 | Indonesia | Rivers / Erosion Control | Urgent Disaster Reduction Project for Mount Merapi and Lower Progo River Area II | 44KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Indonesia | Development Planning / General | Development Policy Loan (Ⅷ) | 141KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Indonesia | Electrical Power、New / Renewable Energy | Geothermal Development Acceleration Program (Tulefu Geothermal Power Plant Project (E/S)) | 144KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Indonesia | Electrical Power | Indramayu Coal Fired Power Plant Project (E/S) | 151KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Indonesia | Rivers / Erosion Control、Water Resources Development | Upper Citarum Basin Flood Management Sector Loan | 172KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Environment Issue | Climate Change Program Loan (III) | 90KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Development Planning / General | Development Policy Loan (VII) | 132KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Development Planning / General | Infrastructure Reform Sector Development Program (III) | 105KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Electrical Power | Java-Sumatra Interconnection Transmission Line Project (I) | 70KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Indonesia | Electrical Power、New / Renewable Energy | Lumut Balai Geothermal Power Plant Project | 79KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Indonesia | Development Planning / General | Climate Change Program Loan (II) (including Economic Stimulus and Budget Support Loan) | 95KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Indonesia | Development Planning / General | Development Policy Loan (VI) | 180KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Indonesia | Urban Sanitation | Regional Solid Waste Management for Mamminasata, South Sulawesi | 119KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Environment Issue | Climate Change Program Loan | 116KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Rail Transport | Construction of Jakarta Mass Rapid Transit Project (I) | 42KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Water Resources Development | Countermeasures for Sediment in Wonogiri Multipurpose Dam Reservoir (I) | 42KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Higher Education | Development of Bandung Institute of Technology (III) | 60KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Development Planning / General | Development Policy Loan (V) | 123KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Electrical Power | Engineering Services for Java – Sumatra Interconnection Transmission Line Project | 44KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Development Planning / General | Infrastructure Reform Sector Development Program (II) | 86KB |
scroll