953 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2009 | Ex-Ante Evaluation | 2009 | Indonesia | Development Planning / General | Climate Change Program Loan (II) (including Economic Stimulus and Budget Support Loan) | 95KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Indonesia | Development Planning / General | Development Policy Loan (VI) | 180KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Indonesia | Urban Sanitation | Regional Solid Waste Management for Mamminasata, South Sulawesi | 119KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Environment Issue | Climate Change Program Loan | 116KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Rail Transport | Construction of Jakarta Mass Rapid Transit Project (I) | 42KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Water Resources Development | Countermeasures for Sediment in Wonogiri Multipurpose Dam Reservoir (I) | 42KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Higher Education | Development of Bandung Institute of Technology (III) | 60KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Development Planning / General | Development Policy Loan (V) | 123KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Electrical Power | Engineering Services for Java – Sumatra Interconnection Transmission Line Project | 44KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Development Planning / General | Infrastructure Reform Sector Development Program (II) | 86KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Indonesia | Rivers / Erosion Control | Urban Flood Control System Improvement in Selected Cities | 46KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Indonesia | Agricultural Engineering | Decentralized Irrigation System Improvement Project (II) | 28KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Indonesia | Sewerage | Denpasar Sewerage Development Project (II) | 30KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Indonesia | Higher Education | Development of World Class University at the University of Indonesia | 38KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Indonesia | Development Planning / General | Development Policy Loan (IV) | 34KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Indonesia | Development Planning / General | Disaster Recovery and Management Sector Program Loan | 28KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Indonesia | Agricultural Engineering | Participatory Irrigation Rehabilitation and Improvement Management Project | 29KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Indonesia | Rail Transport | Railway Double Tracking on Java South Line Project (III) | 36KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Indonesia | Disaster Relief Assistance | Aceh Reconstruction Project | 58KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Indonesia | Development Planning / General | Development Policy Loan (III) | 66KB |
scroll