976 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2014 | Ex-Ante Evaluation | 2014 | Myanmar | Agriculture / General | Irrigation Development Project in Western Bago Region | 121KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Myanmar | Electrical Power | National Power Transmission Network Development Project Phase I | 190KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Myanmar | Industry / General | Thilawa Special Economic Zone (Class A Area) Development Project (Private Sector Investment Finance) | 165KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Myanmar | Rail Transport | Yangon-Mandalay Railway Improvement Project Phase I (I) | 75KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Myanmar | Ports、Electrical Power | Infrastructure Development Project in Thilawa Area Phase I | 67KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Myanmar | Others | Regional Development Project for Poverty Reduction Phase I | 80KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Myanmar | Electrical Power | Urgent Rehabilitation and Upgrade Project Phase I | 63KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Myanmar | Development Planning / General | Social and Economic Reform Support Loan | 74KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Nepal | Industry / General、Business Management | Impact Investment Promotion Project | 177KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Nepal | Electrical Power | Urban Transmission and Distribution System Improvement Project | 417KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | Nepal | Development Planning / General | The Policy Loan for Economic Growth and Resilience | 286KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Nepal | Roads | Nagdhunga Tunnel Construction Project | 110KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Nepal | Housing、Disaster Relief Assistance | Emergency Housing Reconstruction Project | 125KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Nepal | Education、Disaster Relief Assistance | Emergency School Reconstruction Project | 126KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Nepal | Electrical Power | Tanahu Hydropower Project | 71KB | ||
L | 2017 | Ex-Ante Evaluation | 2017 | Pakistan | Electrical Power | Islamabad and Burhan Transmission Line Reinforcement Project (Phase 1) | 78KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Pakistan | Health / Health Care | Polio Eradication Project (Phase 2) | 127KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Pakistan | Electrical Power | Energy Sector Reform Program (II) | 163KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Pakistan | Development Planning / General、Energy / General | Energy Sector Reform Program | 127KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Pakistan | Banking / Finance | Microfinance project in Pakistan (Investment project under the Private Sector Investment Finance) | 154KB |
scroll