976 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2011 | Ex-Ante Evaluation | 2011 | Pakistan | Health / Health Care | Polio Eradication Project | 191KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Pakistan | Development Planning / General、Disaster Relief Assistance | Emergency Import Support Loan | 88KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Pakistan | Roads、Disaster Relief Assistance | Khyber Pakhtunkhwa Emergency Rural Road Rehabilitation Project | 99KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Pakistan | Electrical Power | National Transmission Lines and Grid Stations Strengthening Project | 48KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Pakistan | Roads | East-West Road Improvement Project (N-70) (I) | 24KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Pakistan | Agricultural Engineering、Agriculture / General | Punjab Irrigation System Improvement Project | 26KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Pakistan | Electrical Power | Punjab Transmission Lines and Grid Stations Project (I) | 33KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Pakistan | Roads | Rural Roads Construction Project (II) (Sindh) | 82KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Pakistan | Electrical Power | Dadu-Khuzdar Transmission System Project | 81KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Pakistan | Roads | Indus Highway Construction Project (III) | 24KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Pakistan | Disaster Relief Assistance | Emergency Earthquake Recovery Loan | 22KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Philippines | Health / Health Care | Build Universal Health Care Program (Subprogram 2) | 583KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Philippines | Rivers / Erosion Control | Cavite Industrial Area Flood Risk Management Project (II) | 510KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Philippines | Environment Issue、Electrical Power、New / Renewable Energy | Climate Change Action Program, Subprogram 2 | 267KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Philippines | Roads | Davao City Bypass Construction Project (III) | 338KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Philippines | Rivers / Erosion Control | Pasig-Marikina River Channel Improvement Project (Phase IV) (II) | 307KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Philippines | Roads | Dalton Pass East Alignment Road Project (I) | 647KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Philippines | Urban Transport | LRT1 operation & maintenance improvement project | 254KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Philippines | Banking / Finance、Health / Health Care | COVID-19 Crisis Response Emergency Support Loan Phase 2 | 533KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Philippines | Rail Transport | North-South Commuter Railway Extension Project (II) | 217KB |
scroll