953 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2017 | Ex-Ante Evaluation | 2017 | Philippines | Water Supply | Non-Revenue Water Improvement Project in the West Zone of Metro Manila | 121KB | ||
L | 2016 | Ex-Ante Evaluation | 2017 | Philippines | Agriculture / General | Harnessing Agribusiness Opportunities through Robust and Vibrant Entrepreneurship Supportive of Peaceful Transformation (HARVEST) / The Project For Capacity Building for Financial Access in Agribusiness (Technical Assistance Grant for HARVEST) | 259KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Philippines | Roads | Davao City Bypass Construction Project (South and Center Sections) | 117KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Philippines | Roads | Metro Manila Priority Bridges Seismic Improvement Project | 130KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Philippines | Rail Transport | North – South Commuter Railway Project (Malolos - Tutuban) | 157KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Philippines | Rivers / Erosion Control | Flood Risk Management Project for Cagayan de Oro River | 127KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Philippines | Roads | Metro Manila Interchange Construction Project (Phase VI) | 127KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Philippines | Water Transport / Ships | Maritime Safety Capability Improvement Project for the Philippine Coast Guard | 167KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Philippines | Rail Transport | Capacity Enhancement of Mass Transit Systems in Metro Manila Project | 186KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Philippines | Development Planning / General | Development Policy Support Program – Investment Climate | 189KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Philippines | Air Transport / Airports | New Bohol Airport Construction and Sustainable Environment Protection Project | 183KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Roads | Arterial Road Bypass Project (Phase II) | 77KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Roads | Central Luzon Link Expressway Project | 52KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Rivers / Erosion Control | Flood Risk Management Project for Cagayan River, Tagoloan River and Imus River | 100KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Forestry / Forest Preservation | Forestland Management Project | 51KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Agriculture / General | Mindanao Sustainable Agrarian and Agriculture Development Project | 92KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Agricultural Engineering | National Irrigation Sector Rehabilitation and Improvement Project | 91KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Rivers / Erosion Control | Pasig-Marikina River Channel Improvement Project (Phase III) | 101KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Philippines | Disaster Relief Assistance | Post Ondoy and Pepeng Short-Term Infrastructure Rehabilitation Project | 30KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Philippines | Roads | Road Upgrading and Preservation Project | 49KB |
scroll