1024 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2012 | Ex-Ante Evaluation | 2012 | Philippines | Rail Transport | Capacity Enhancement of Mass Transit Systems in Metro Manila Project | 186KB | ||
| L | 2012 | Ex-Ante Evaluation | 2012 | Philippines | Development Planning / General | Development Policy Support Program – Investment Climate | 189KB | ||
| L | 2012 | Ex-Ante Evaluation | 2012 | Philippines | Air Transport / Airports | New Bohol Airport Construction and Sustainable Environment Protection Project | 183KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Roads | Arterial Road Bypass Project (Phase II) | 77KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Roads | Central Luzon Link Expressway Project | 52KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Rivers / Erosion Control | Flood Risk Management Project for Cagayan River, Tagoloan River and Imus River | 100KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Forestry / Forest Preservation | Forestland Management Project | 51KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Agriculture / General | Mindanao Sustainable Agrarian and Agriculture Development Project | 92KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Agricultural Engineering | National Irrigation Sector Rehabilitation and Improvement Project | 91KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Philippines | Rivers / Erosion Control | Pasig-Marikina River Channel Improvement Project (Phase III) | 101KB | ||
| L | 2010 | Ex-Ante Evaluation | 2010 | Philippines | Disaster Relief Assistance | Post Ondoy and Pepeng Short-Term Infrastructure Rehabilitation Project | 30KB | ||
| L | 2010 | Ex-Ante Evaluation | 2010 | Philippines | Roads | Road Upgrading and Preservation Project | 49KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Philippines | Agriculture / General | Agricultural Credit Support Project | 108KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Philippines | Development Planning / General | Development Policy Support Program (III) and Emergency Budget Support Japanese ODA Loan | 78KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Philippines | Transportation / Traffic / General | Logistics Infrastructure Development Project | 76KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Philippines | Development Planning / General | Development Policy Support Program (II) | 85KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Philippines | Environment Issue | Environmental Development Project | 65KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Philippines | Agriculture / General、Regional Development Planning | Agrarian Reform Infrastructure Support Project (Phase III) | 33KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Philippines | Rivers / Erosion Control、Roads | Pinatubo Hazard Urgent Mitigation Project (Phase III) | 30KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | Philippines | Rivers / Erosion Control | Pasig-Marikina River Channel Improvement Project (Phase II) | 53KB | ||
scroll