953 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2012 | Ex-Ante Evaluation | 2012 | Sri Lanka | Others | Landslide Disaster Protection Project of the National Road Network | 296KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Sri Lanka | Roads | Project for the Construction of Major Bridges on National Road Network | 250KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Sri Lanka | Air Transport / Airports | Bandaranaike International Airport Development Project Phase 2 | 107KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Sri Lanka | Disaster Relief Assistance | Emergency Natural Disaster Rehabilitation Project | 101KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Sri Lanka | Electrical Power | Habarana-Veyangoda Transmission Line Project | 205KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Sri Lanka | Health / Health Care | Project for Improvement of Basic Social Services Targeting Emerging Regions | 167KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project Phase 2 (II) | 55KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Sri Lanka | Electrical Power | Vavuniya-Kilinochchi Transmission Line Project (II) | 58KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Water Supply | Eastern Province Water Supply Development Project | 67KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Sewerage、Urban Sanitation | Kandy City Wastewater Management Project | 95KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Roads | Provincial/Rural Road Development Project | 67KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Roads | Provincial/Rural Road Development Project | 67KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Electrical Power | Upper Kotmale Hydro Power Project (II) | 68KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Electrical Power、Gas / Oil | Energy Diversification Enhancement Project (Engineering Services) | 37KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project (Phase 2(I)) | 43KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Banking / Finance | Poverty Alleviation Micro Finance Project II | 41KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Roads | Southern Highway Construction Project II | 42KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Water Supply | Water Sector Development Project II | 49KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project | 48KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Sri Lanka | Roads | Pro-Poor Rural Development Project | 46KB |
scroll