953 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2006 | Ex-Ante Evaluation | 2006 | Sri Lanka | Water Supply | Water Sector Development Project | 55KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Sri Lanka | Roads | Pro-Poor Eastern Infrastructure Development Project | 63KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Sri Lanka | Ports | The Galle Port Development Project (I) | 57KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Sri Lanka | Tourism / General | Tourism Resources Improvement Project (TRIP) | 54KB | ||
L | 2022 | Ex-Ante Evaluation | 2025 | Thailand | Banking / Finance | Project for promoting financial inclusion of low-income population in Thailand | 150KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Thailand | Roads | Chao Phraya River Crossing Bridge at Nonthaburi 1 Road Construction Project | 93KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Thailand | Rail Transport | Mass Transit System Project in Bangkok (Purple Line) (II) | 165KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Thailand | Water Supply | Eighth Bangkok Water Supply Improvement Project | 71KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Thailand | Rail Transport | Mass Transit System Project in Bangkok (Red Line) (I) | 30KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Thailand | Rail Transport | Mass Transit System Project in Bangkok (Purple Line) (I) | 24KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Timor-Leste | Roads | National Road No.1 Upgrading Project | 113KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Uzbekistan | Banking / Finance | Inclusive and Resilient Socio-Economic Development Programme Loan | 300KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Uzbekistan | Banking / Finance | Support Project for Micro,Small and Medium Enterprises | 152KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Uzbekistan | Banking / Finance | Sustainable Economy and Social Development Support Programme Loan | 202KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Uzbekistan | Banking / Finance、Agriculture / General | Horticulture Value Chain Promotion Project (Phase2) | 396KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Uzbekistan | Electrical Power | Zarafshan Wind Farm Project in Uzbekistan | 170KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | Uzbekistan | Banking / Finance、Electrical Power、Other Energy | Development Policy Support Program | 287KB | ||
L | 2020 | Ex-Ante Evaluation | 2020 | Uzbekistan | Banking / Finance、Health / Health Care | COVID-19 Crisis Response Emergency Support Loan | 297KB | ||
L | 2019 | Ex-Ante Evaluation | 2019 | Uzbekistan | Electrical Power | Electric Power Sector Capacity Development Project Phase 2 | 169KB | ||
L | 2019 | Ex-Ante Evaluation | 2019 | Uzbekistan | Agriculture / General | Horticulture Value Chain Promotion Project | 158KB |
scroll