953 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2016 | Ex-Ante Evaluation | 2016 | Bangladesh | Urban Transport | Dhaka Mass Rapid Transit Development Project (II) | 142KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Bangladesh | Others | Disaster Risk Management Enhancement Project | 116KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Bangladesh | Energy / General | Energy Efficiency and Conservation Promotion Financing Project | 138KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Bangladesh | Rail Transport | Jamuna Railway Bridge Construction Project (E/S) | 129KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Bangladesh | Electrical Power | Matarbari Ultra Super Critical Coal-Fired Power Project (II) | 227KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Bangladesh | Energy / General | Sirajganj Combined Cycle Power Plant Project | 124KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Electrical Power | Dhaka-Chittagong Main Power Grid Strengthening Project | 209KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Others | Foreign Direct Investment Promotion Project | 138KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Health / Health Care | Maternal, Neonatal and Child Health (MNCH) and Health System Improvement Project | 209KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Government / General | Upazila Governance and Development Project | 223KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Housing | Urban Building Safety Project | 185KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Roads | Western Bangladesh Bridge Improvement Project | 188KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Bangladesh | Energy / General、Electrical Power | Haor Flood Management and Livelihood Improvement Project | 69KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Bangladesh | Development Planning / General、Regional Development Planning、Government / General | Inclusive City Governance Project | 71KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Bangladesh | Energy / General、Electrical Power | Matarbari Ultra Super Critical Coal-Fired Power Project (I) | 137KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Bangladesh | Energy / General、Electrical Power | Natural Gas Efficiency Project | 74KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Bangladesh | Banking / Finance、Increased Food Production Aid | Small and Marginal Sized Farmers Agricultural Productivity Improvement and Diversification Financing Project | 66KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Electrical Power | Bheramara Combined Cycle Power Plant Development Project | 72KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Rail Transport、Urban Transport | Dhaka Urban Transport Development Project (I) | 73KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Roads | Kanchpur, Meghna and Gumti 2nd Bridges Construction and Existing Bridges Rehabilitation Project (I) | 74KB |
scroll