1024 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Water Supply | Eastern Province Water Supply Development Project | 67KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Sewerage、Urban Sanitation | Kandy City Wastewater Management Project | 95KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Roads | Provincial/Rural Road Development Project | 67KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Roads | Provincial/Rural Road Development Project | 67KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Sri Lanka | Electrical Power | Upper Kotmale Hydro Power Project (II) | 68KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Electrical Power、Gas / Oil | Energy Diversification Enhancement Project (Engineering Services) | 37KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project (Phase 2(I)) | 43KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Banking / Finance | Poverty Alleviation Micro Finance Project II | 41KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Roads | Southern Highway Construction Project II | 42KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Water Supply | Water Sector Development Project II | 49KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project | 48KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | Sri Lanka | Roads | Pro-Poor Rural Development Project | 46KB | ||
| L | 2006 | Ex-Ante Evaluation | 2006 | Sri Lanka | Water Supply | Water Sector Development Project | 55KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | Sri Lanka | Roads | Pro-Poor Eastern Infrastructure Development Project | 63KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | Sri Lanka | Ports | The Galle Port Development Project (I) | 57KB | ||
| L | 2005 | Ex-Ante Evaluation | 2005 | Sri Lanka | Tourism / General | Tourism Resources Improvement Project (TRIP) | 54KB | ||
| L | 2023 | Ex-Ante Evaluation | 2023 | Thailand | Others | Project for the Introduction of e-Buses to Bangkok Public Transport in Thailand | 162KB | ||
| L | 2022 | Ex-Ante Evaluation | 2025 | Thailand | Banking / Finance | Project for promoting financial inclusion of low-income population in Thailand | 150KB | ||
| L | 2010 | Ex-Ante Evaluation | 2010 | Thailand | Roads | Chao Phraya River Crossing Bridge at Nonthaburi 1 Road Construction Project | 93KB | ||
| L | 2010 | Ex-Ante Evaluation | 2010 | Thailand | Rail Transport | Mass Transit System Project in Bangkok (Purple Line) (II) | 165KB | ||
scroll