994 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Electrical Power、Gas / Oil | Energy Diversification Enhancement Project (Engineering Services) | 37KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project (Phase 2(I)) | 43KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Banking / Finance | Poverty Alleviation Micro Finance Project II | 41KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Roads | Southern Highway Construction Project II | 42KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Sri Lanka | Water Supply | Water Sector Development Project II | 49KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Sri Lanka | Roads | Greater Colombo Urban Transport Development Project | 48KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Sri Lanka | Roads | Pro-Poor Rural Development Project | 46KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Sri Lanka | Water Supply | Water Sector Development Project | 55KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Sri Lanka | Roads | Pro-Poor Eastern Infrastructure Development Project | 63KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Sri Lanka | Ports | The Galle Port Development Project (I) | 57KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Sri Lanka | Tourism / General | Tourism Resources Improvement Project (TRIP) | 54KB | ||
L | 2022 | Ex-Ante Evaluation | 2025 | Thailand | Banking / Finance | Project for promoting financial inclusion of low-income population in Thailand | 150KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Thailand | Roads | Chao Phraya River Crossing Bridge at Nonthaburi 1 Road Construction Project | 93KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Thailand | Rail Transport | Mass Transit System Project in Bangkok (Purple Line) (II) | 165KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Thailand | Water Supply | Eighth Bangkok Water Supply Improvement Project | 71KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Thailand | Rail Transport | Mass Transit System Project in Bangkok (Red Line) (I) | 30KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Thailand | Rail Transport | Mass Transit System Project in Bangkok (Purple Line) (I) | 24KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Timor-Leste | Roads | National Road No.1 Upgrading Project | 113KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Uzbekistan | Health / Health Care | Health and Medical Service Improvement Project | 365KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Uzbekistan | Banking / Finance | Inclusive and Resilient Socio-Economic Development Programme Loan | 300KB |
scroll