1024 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2009 | Ex-Ante Evaluation | 2009 | Thailand | Water Supply | Eighth Bangkok Water Supply Improvement Project | 71KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Thailand | Rail Transport | Mass Transit System Project in Bangkok (Red Line) (I) | 30KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Thailand | Rail Transport | Mass Transit System Project in Bangkok (Purple Line) (I) | 24KB | ||
| L | 2011 | Ex-Ante Evaluation | 2011 | Timor-Leste | Roads | National Road No.1 Upgrading Project | 113KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Uzbekistan | Livestock Industry、Livestock Sanitation、Livestock Products Processing | Livestock Promotion and Animal Health Enhancement Project | 230KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Uzbekistan | Banking / Finance | Project to promote financial inclusion for micro, small and medium-sized enterprises especially youth and women-led | 213KB | ||
| L | 2024 | Ex-Ante Evaluation | 2024 | Uzbekistan | Health / Health Care | Health and Medical Service Improvement Project | 365KB | ||
| L | 2024 | Ex-Ante Evaluation | 2024 | Uzbekistan | Banking / Finance | Inclusive and Resilient Socio-Economic Development Programme Loan | 300KB | ||
| L | 2023 | Ex-Ante Evaluation | 2023 | Uzbekistan | Banking / Finance | Support Project for Micro,Small and Medium Enterprises | 152KB | ||
| L | 2023 | Ex-Ante Evaluation | 2023 | Uzbekistan | Banking / Finance | Sustainable Economy and Social Development Support Programme Loan | 202KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Uzbekistan | Banking / Finance、Agriculture / General | Horticulture Value Chain Promotion Project (Phase2) | 396KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Uzbekistan | Electrical Power | Zarafshan Wind Farm Project in Uzbekistan | 170KB | ||
| L | 2021 | Ex-Ante Evaluation | 2021 | Uzbekistan | Banking / Finance、Electrical Power、Other Energy | Development Policy Support Program | 287KB | ||
| L | 2020 | Ex-Ante Evaluation | 2020 | Uzbekistan | Banking / Finance、Health / Health Care | COVID-19 Crisis Response Emergency Support Loan | 297KB | ||
| L | 2019 | Ex-Ante Evaluation | 2019 | Uzbekistan | Electrical Power | Electric Power Sector Capacity Development Project Phase 2 | 169KB | ||
| L | 2019 | Ex-Ante Evaluation | 2019 | Uzbekistan | Agriculture / General | Horticulture Value Chain Promotion Project | 158KB | ||
| L | 2019 | Ex-Ante Evaluation | 2019 | Uzbekistan | Electrical Power | Navoi Thermal Power Plant Modernization Project (Phase 2) | 273KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | Uzbekistan | Electrical Power | Tashkent Thermal Power Cogeneration Plant Construction Project | 150KB | ||
| L | 2014 | Ex-Ante Evaluation | 2014 | Uzbekistan | Agriculture / General | Amu-Bukhara Irrigation System Rehabilitation Project | 143KB | ||
| L | 2014 | Ex-Ante Evaluation | 2014 | Uzbekistan | Electrical Power | Electric Power Sector Capacity Development Project | 140KB | ||
scroll