1024 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2014 | Ex-Ante Evaluation | 2014 | Uzbekistan | Electrical Power | Turakurgan Thermal Power Station Construction Project | 89KB | ||
| L | 2013 | Ex-Ante Evaluation | 2013 | Uzbekistan | Electrical Power | Navoi Thermal Power Station Modernization Project | 125KB | ||
| L | 2010 | Ex-Ante Evaluation | 2010 | Uzbekistan | Electrical Power | Talimarjan Thermal Power Station Extension Project | 64KB | ||
| L | 2026 | Ex-Ante Evaluation | 2026 | Viet Nam | Agricultural Engineering | Project for Development of Climate Adaptive Infrastructure to support Production for Ethnic Minority Communities in North Mountain and Midland Area | 192KB | ||
| L | 2026 | Ex-Ante Evaluation | 2026 | Viet Nam | Agricultural Engineering | Project for Disaster Resilient Rural Development | 199KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Viet Nam | Banking / Finance、Environment Issue、Weather / Earthquakes | Program Loan for Green Transformation toward Green Growth and Climate Resilience | 613KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Viet Nam | Others | Women-owned Micro, Small and Medium Enterprises Support Project | 176KB | ||
| L | 2023 | Ex-Ante Evaluation | 2023 | Viet Nam | Government / General | General Budget Support Program for Socio-economic Recovery and Development of Viet Nam Post-Covid-19 Pandemic | 179KB | ||
| L | 2023 | Ex-Ante Evaluation | 2023 | Viet Nam | Agriculture / General | Project for Upgrading Infrastructure for Agricultural Development in Lam Dong Province (Phase 1) | 126KB | ||
| L | 2023 | Ex-Ante Evaluation | 2023 | Viet Nam | Transportation / Traffic / General | Public Transport Infrastructure Improvement Project in Binh Duong Province | 128KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Viet Nam | Environment Issue | Project for Disaster and Climate Change Countermeasures Using Earth Observation Satellite (II) | 309KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Viet Nam | Urban Sanitation | Waste to Energy and Waste Treatment Project in Binh Duong Province | 150KB | ||
| L | 2021 | Ex-Ante Evaluation | 2021 | Viet Nam | Banking / Finance | Micro, Small and Medium-sized Enterprises and Women's Financial Inclusion Support Project | 149KB | ||
| L | 2021 | Ex-Ante Evaluation | 2021 | Viet Nam | Electrical Power | Quang Tri Province onshore wind power project | 184KB | ||
| L | 2021 | Ex-Ante Evaluation | 2021 | Viet Nam | Electrical Power | Quang Tri Province onshore wind power project | 184KB | ||
| L | 2021 | Ex-Ante Evaluation | 2021 | Viet Nam | Electrical Power | Quang Tri Province onshore wind power project | 184KB | ||
| L | 2021 | Ex-Ante Evaluation | 2021 | Viet Nam | Sewerage、Social Infrastructure / General | Second Ho Chi Minh Water Environment Improvement Project (IV) | 263KB | ||
| L | 2020 | Ex-Ante Evaluation | 2020 | Viet Nam | Sewerage | Ha Long City Drainage and Wastewater Treatment Project | 449KB | ||
| L | 2020 | Ex-Ante Evaluation | 2020 | Viet Nam | Government / General、Transportation / Traffic / General、Water Transport / Ships | Maritime Securit y and Safety Capacity Improvement Project | 202KB | ||
| L | 2020 | Ex-Ante Evaluation | 2020 | Viet Nam | Water Supply | Water Supply Expansion Project in Binh Duong Province | 127KB | ||
scroll