954 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2020 | Ex-Ante Evaluation | 2020 | Mexico | Banking / Finance | Microfinance Project for Women-owned Businesses | 170KB | ||
L | 2019 | Ex-Ante Evaluation | 2019 | Mexico | New / Renewable Energy | Photovoltaic Power Generation Project in Mexico | 44KB | ||
L | 2017 | Ex-Ante Evaluation | 2017 | Nicaragua | Roads | Rio Blanco-Siuna Bridges and National Road Construction Project | 63KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Nicaragua | Energy / General | National Sustainable Electrification and Renewable Energy Project | 103KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Panama | Rail Transport、Urban Transport | Panama Metropolitan Area Urban Transportation Line-3 Development Project (II) | 427KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Panama | Rail Transport | Panama Metropolitan Area Urban Transportation Line-3 Development Project (I) | 60KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Panama | Sewerage | Panama City and Panama Bay Sanitation Project | 26KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | Paraguay | Energy / General、Electrical Power | Project for Improving Efficiency of the National Electric Power System | 212KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Paraguay | Roads | Eastern Region Export Corridor Improvement Project | 224KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Paraguay | Roads | Rural Roads Improvement Project | 76KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Paraguay | Electrical Power | Yguazu Hydropower Station Construction Project | 40KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Peru | Banking / Finance、Environment Issue | Dissemination Project for Green Financing in Peru | 252KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Peru | Urban Sanitation | Solid Waste Management Project (Phase 2) | 634KB | ||
L | 2019 | Ex-Ante Evaluation | 2019 | Peru | Business Management | Project for Support to Micro, Small and Medium Enterprises through Nikkei Credit Union | 182KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Peru | Electrical Power | Moquegua Hydro Electric Power Plants Construction Project | 77KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Peru | Rivers / Erosion Control | River Basins Flood Protection Project in Coastal Area of Peru | 189KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Peru | Weather / Earthquakes、Disaster Relief Assistance | Stand-by Emergency Credit for Urgent Recovery (SECURE) | 41KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Peru | Urban Sanitation、Roads、Tourism / General | Amazonas Rural Development Project | 43KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Peru | Energy / General、New / Renewable Energy | Energy Renovation Infrastructure Assistance Program | 237KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Peru | Water Supply、Sewerage、Urban Sanitation | Northern Lima Metropolitan Area Water Supply and Sewerage Optimization Project (II) | 235KB |
scroll