1024 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2018 | Ex-Ante Evaluation | 2018 | Palau | Air Transport / Airports | Renovation, Expansion and Management of Palau International Airport | 171KB | ||
| L | 2015 | Ex-Ante Evaluation | 2015 | Papua New Guinea | Air Transport / Airports | Nadzab Airport Redevelopment Project | 49KB | ||
| L | 2009 | Ex-Ante Evaluation | 2016 | Papua New Guinea | Sewerage | Port Moresby Sewerage System Upgrading Project | 43KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Samoa | Electrical Power | Power Sector Expansion Project | 25KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | (Latin America) | Others | Biodiversity Conservation Project | 217KB | ||
| L | 2025 | Ex-Ante Evaluation | 2034 | (Latin America) | Banking / Finance | Project for Supporting Startup Acceleration | 197KB | ||
| L | 2025 | Ex-Ante Evaluation | 2034 | (Latin America) | Banking / Finance | Project for Supporting Startup Incubation | 197KB | ||
| L | 2024 | Ex-Ante Evaluation | 2024 | (Latin America) | Banking / Finance | Project for Supporting the Growth of Startups | 185KB | ||
| L | 2018 | Ex-Ante Evaluation | 2018 | (Latin America) | New / Renewable Energy、Other Energy | Energy Efficiency and Renewable Energy Project II | 214KB | ||
| L | 2014 | Ex-Ante Evaluation | 2014 | (Latin America) | Others | MGM Sustainable Energy Fund LP (Investment project under the Private Sector Investment Finance) | 73KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Bolivia | Health / Health Care | COVID-19 Response Emergency Support Loan | 209KB | ||
| L | 2016 | Ex-Ante Evaluation | 2016 | Bolivia | New / Renewable Energy | Laguna Colorada Geothermal Power Plant Construction Project (Second Stage) | 144KB | ||
| L | 2014 | Ex-Ante Evaluation | 2014 | Bolivia | New / Renewable Energy | Laguna Colorada Geothermal Power Plant Construction Project (Phase 1 of First Stage) | 148KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Brazil | Health / Health Care | COVID-19 Crisis Response Emergency Support Loan | 2MB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Brazil | Sewerage | Mato Grosso do Sul State Water Environment Improvement Project | 208KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Brazil | Banking / Finance、Agriculture / General | Project for Improving Efficiency in Agricultural Finance | 124KB | ||
| L | 2024 | Ex-Ante Evaluation | 2024 | Brazil | Others | Agricultural Sector and MSMEs Supporting Project | 203KB | ||
| L | 2023 | Ex-Ante Evaluation | 2023 | Brazil | Health / Health Care | Medical Access Enhancement Project | 159KB | ||
| L | 2023 | Ex-Ante Evaluation | 2023 | Brazil | Environment Issue | Project for Climate Change Investment Promotion | 162KB | ||
| L | 2022 | Ex-Ante Evaluation | 2022 | Brazil | Agriculture / General | Project for Rehabilitation of Distribution Network in Northeastern Area | 139KB | ||
scroll