994 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2019 | Ex-Ante Evaluation | 2019 | Ecuador | Electrical Power | Project for Supporting the Advancement of Energy Matrix Transition | 343KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | El Salvador | Roads | San Miguel Bypass Construction Project (II) | 149KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | El Salvador | Environment Issue | Stand-by Loan for Natural Disaster Recovery | 40KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | El Salvador | Roads | San Miguel Bypass Construction Project | 27KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Guatemala | Electrical Power | Rural Electrification and Distribution Network Efficiency Project | 185KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Guatemala | Roads | ZONAPAZ Road Improvement Project (II) | 53KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Guatemala | Roads | ZONAPAZ Road Improvement Project | 49KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Honduras | Banking / Finance | Project for promoting financial inclusion of Small and Medium- sized Enterprises | 174KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Honduras | Government / General、Banking / Finance | Programme Loan to Improve Transparency and Integrity for Sustainable Development | 186KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | Honduras | Others | COVID-19 Crisis Response Emergency Support Loan | 161KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Honduras | Electrical Power | Cañaveral and Río Lindo Hydropower Strengthening Project | 82KB | ||
L | 2017 | Ex-Ante Evaluation | 2017 | Jamaica | Energy / General | Energy Management and Efficiency Programme | 229KB | ||
L | 2020 | Ex-Ante Evaluation | 2020 | Mexico | Banking / Finance | Microfinance Project for Women-owned Businesses | 170KB | ||
L | 2019 | Ex-Ante Evaluation | 2019 | Mexico | New / Renewable Energy | Photovoltaic Power Generation Project in Mexico | 44KB | ||
L | 2017 | Ex-Ante Evaluation | 2017 | Nicaragua | Roads | Rio Blanco-Siuna Bridges and National Road Construction Project | 63KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Nicaragua | Energy / General | National Sustainable Electrification and Renewable Energy Project | 103KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Panama | Urban Transport | Panama Metropolitan Area Urban Transportation Line-3 Development Project(Ⅲ) | 268KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Panama | Banking / Finance | Project to Promote Financial Inclusion and Improve Rural Disparities | 134KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Panama | Rail Transport、Urban Transport | Panama Metropolitan Area Urban Transportation Line-3 Development Project (II) | 427KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Panama | Rail Transport | Panama Metropolitan Area Urban Transportation Line-3 Development Project (I) | 60KB |
scroll