953 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Water Supply | Karnaphuli Water Supply Project (Phase2) | 580KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Electrical Power | National Power Transmission Development Project | 77KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Electrical Power、New / Renewable Energy | Renewable Energy Development Project | 68KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Government / General、Social Infrastructure / General | The Northern Bangladesh Integrated Development Project | 78KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Bangladesh | Banking / Finance | Financial Sector Project for the Development of Small and Medium-sized Enterprises (SMEs) | 85KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Bangladesh | Water Supply | Khulna Water Supply Project | 73KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Bangladesh | Health / Health Care | Maternal, Neonatal and Child Health Improvement Project (Phase 1) (Health, Population and Nutrition Sector Development Program) | 97KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Bangladesh | Transportation / Traffic / General | Padma Multipurpose Bridge Project | 85KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Bangladesh | Electrical Power | Bheramara Combined Cycle Power Plant Development Project (Engineering Service) | 35KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Bangladesh | Roads | Chittagong City Outer Ring Road Project | 26KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Bangladesh | Electrical Power | Rural Electrification Upgradation Project | 31KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Bangladesh | Regional Development Planning | South-Western Bangladesh Rural Development Project | 48KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Bangladesh | Electrical Power | Central Zone Power Distribution Project | 180KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Bangladesh | Roads | Eastern Bangladesh Bridge Improvement Project | 191KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Bangladesh | Electrical Power | New Haripur Power Plant Development Project(II) | 198KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Bangladesh | Rail Transport | Dhaka-Chittagong Railway Development Project | 39KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Bangladesh | Disaster Relief Assistance | Emergency Disaster Damage Rehabilitation Project | 25KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Bangladesh | Electrical Power | New Haripur Power Plant Development Project | 27KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Bangladesh | Agricultural Engineering | Small Scale Water Resources Development Project | 28KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Bangladesh | Electrical Power | Grid Substations and Associated Transmission Lines Development Project | 39KB |
scroll