980 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2013 | Ex-Ante Evaluation | 2013 | Peru | Weather / Earthquakes、Disaster Relief Assistance | Stand-by Emergency Credit for Urgent Recovery (SECURE) | 41KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Peru | Urban Sanitation、Roads、Tourism / General | Amazonas Rural Development Project | 43KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Peru | Energy / General、New / Renewable Energy | Energy Renovation Infrastructure Assistance Program | 237KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Peru | Water Supply、Sewerage、Urban Sanitation | Northern Lima Metropolitan Area Water Supply and Sewerage Optimization Project (II) | 235KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Peru | Urban Sanitation | Solid Waste Management Project | 230KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Peru | Water Supply、Sewerage、Urban Sanitation | Rural Amazonia Water Supply and Sanitation Project | 111KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Peru | Agricultural Engineering | Sierra Small and Medium Irrigation Project | 64KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Peru | Water Supply、Sewerage | Lima Metropolitan Marginal Areas Sanitary Improvement Project (II) | 78KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Peru | Water Supply、Sewerage | Northern Lima Metropolitan Area Water Supply and Sewerage Optimization Project (I) | 77KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Peru | Water Supply、Sewerage | Cajamarca Water Supply and Sewerage Improvement and Expansion Project | 88KB | ||
L | 2008 | Ex-Ante Evaluation | 2008 | Peru | Sewerage | Iquitos Sewerage Improvement and Expansion Project | 59KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | (Africa) | Industry / General | Support to Development of Economic Base in Eastern and Southern Africa | 156KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | (Africa) | Industry / General | Project for Supporting Start-ups Innovation in Africa | 170KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | (Africa) | Industry / General | Support to COVID-19 Response in Africa | 90KB | ||
L | 2020 | Ex-Ante Evaluation | 2020 | (Africa) | Agriculture / General | Southern Africa Agriculture Value Chain Enhancement Project | 256KB | ||
L | 2019 | Ex-Ante Evaluation | 2019 | (Africa) | Business Management | Project for Impact Investment to Support SMEs in Sub-Saharan African Region | 203KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | (Africa) | Others | Middle East and North Africa Fund (Investment project under the Private Sector Investment Finance) | 58KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | (Africa) | New / Renewable Energy | Off-Grid Solar Power Project | 185KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | (Africa) | Others | Private Sector Assistance Loan under the joint initiative titled EPSA for Africa | 31KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Angola | Electrical Power | Power Sector Reform Support Program | 509KB |
scroll