980 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2015 | Ex-Ante Evaluation | 2015 | Kenya | Electrical Power、New / Renewable Energy | Olkaria V Geothermal Power Development Project | 128KB | ||
L | 2014 | Ex-Ante Evaluation | 2014 | Kenya | Ports | Mombasa Port Development Project Phase 2 | 44KB | ||
L | 2011 | Ex-Ante Evaluation | 2012 | Kenya | Roads | Mombasa Port Area Road Development Project | 255KB | ||
L | 2011 | Ex-Ante Evaluation | 2011 | Kenya | Health / Health Care | The Project for Development of Rapid Diagnostics and the Establishment of an Alert System for Outbreaks of Yellow Fever and Rift Valley Fever in Kenya | 973KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Kenya | Agriculture / General | Mwea Irrigation Development Project | 81KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Kenya | Electrical Power | Olkaria-Lessos-Kisumu Transmission Lines Construction Project | 94KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Kenya | Electrical Power | Olkaria I Unit 4 and 5 Geothermal Power Project | 46KB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Kenya | Ports | Mombasa Port Development Project | 26KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Kenya | Electrical Power | Sondu-Miriu Hydropower Project Sang' oro Power Plant | 38KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Madagascar | Ports | Toamasina Port Development Project | 219KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Mozambique | Ports | Nacala Port Development Project Phase II | 364KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Mozambique | Roads | Mandimba - Lichinga Road Upgrading Project | 321KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Mozambique | Electrical Power | Maputo Gas Fired Combined Cycle Power Plant Development Project | 365KB | ||
L | 2012 | Ex-Ante Evaluation | 2013 | Mozambique | Ports | Nacala Port Development Project Phase I | 365KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Mozambique | Roads | Nampula - Cuamba Road Upgrading Project | 284KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Mozambique | Roads | Montepuez - Lichinga Road Project | 26KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Namibia | Roads | Rundu-Elundu Road Upgrading Project | 28KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Nigeria | Increased Food Production Aid | Food Security Emergency Support Loan | 287KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Nigeria | Banking / Finance | Climate Change Measures Support Project | 211KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Nigeria | Electrical Power | Lagos and Ogun Power Transmission System Improvement Project | 187KB |
scroll