954 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2022 | Ex-Ante Evaluation | 2022 | Senegal | Education、Primary Education | Development Policy Loan for the Education Sector | 158KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Senegal | Health / Health Care | Universal Health Coverage Support Program (Phase 2) | 302KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Senegal | Water Supply | Mamelles Sea Water Desalination Project | 53KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Senegal | Health / Health Care | Universal Health Coverage Support Program | 270KB | ||
L | 2005 | Ex-Ante Evaluation | 2005 | Senegal | Roads | Road Improvement and Transport Facilitation Program on the Southbound Bamako-Dakar Corridor under EPSA for Africa | 26KB | ||
L | 2024 | Ex-Ante Evaluation | 2024 | Tanzania | Agriculture / General、Agricultural Machinery、Agricultural Processing | Agricultural and Rural Development Two Step Loan Project | 364KB | ||
L | 2023 | Ex-Ante Evaluation | 2023 | Tanzania | Agriculture / General | Tanzania Agricultural Inputs Support Project | 275KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | Tanzania | Public Utilities / General | Arusha-Holili Road Improvement Project | 229KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | Tanzania | Water Supply | Zanzibar Urban Water Distribution Facilities Improvement Project | 412KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Tanzania | Development Planning / General | Business Environment for Jobs Development Policy Operation | 35KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Tanzania | Electrical Power | Kenya-Tanzania Power Interconnection Project | 169KB | ||
L | 2013 | Ex-Ante Evaluation | 2013 | Tanzania | Agricultural Engineering | Small Scale Irrigation Development Project | 124KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Tanzania | Electrical Power | Iringa-Shinyanga Backbone Transmission Investment Project | 84KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Tanzania | Roads | Road Sector Support Project | 98KB | ||
L | 2006 | Ex-Ante Evaluation | 2006 | Tanzania | Development Planning / General | Fourth Poverty Reduction Support Credit | 33KB | ||
L | 2018 | Ex-Ante Evaluation | 2018 | Uganda | Roads | Construction of a New Bridge Across River Nile at Jinja Project | 267KB | ||
L | 2018 | Ex-Ante Evaluation | 2018 | Uganda | Electrical Power | Kampala Metropolitan Transmission Improvement Project | 102KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Uganda | Roads | Kampala Flyover Construction and Road Upgrading Project | 109KB | ||
L | 2010 | Ex-Ante Evaluation | 2010 | Uganda | Roads | The Construction of a New Bridge Across River Nile at Jinja Project | 57KB | ||
L | 2009 | Ex-Ante Evaluation | 2009 | Uganda | Electrical Power | Interconnection of Electric Grids of Nile Equatorial Lakes Countries Project | 89KB |
scroll