1003 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| L | 2012 | Ex-Ante Evaluation | 2012 | Iraq | Gas / Oil | Baiji Refinery Upgrading Project (E/S) | 164KB | ||
| L | 2012 | Ex-Ante Evaluation | 2012 | Iraq | Gas / Oil | Basrah Refinery Upgrading Project (I) | 167KB | ||
| L | 2012 | Ex-Ante Evaluation | 2012 | Iraq | Communications / Broadcasting / General | Communications Network Development Project for Major Cities | 166KB | ||
| L | 2012 | Ex-Ante Evaluation | 2012 | Iraq | Health / Health Care | Health Sector Reconstruction Project | 166KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Iraq | Electrical Power | Al-Akkaz Gas Power Plant Construction Project | 102KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Iraq | Electrical Power | Deralok Hydropower Plant Construction Project | 103KB | ||
| L | 2009 | Ex-Ante Evaluation | 2009 | Iraq | Water Supply | Water Supply Sector Loan Project in Mid-Western Iraq | 50KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Iraq | Sewerage、Urban Sanitation | Baghdad Sewerage Facilities Improvement Project (E/S) | 37KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Iraq | Water Supply | Basrah Water Supply Improvement Project | 55KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Iraq | Electrical Power | Electricity Sector Reconstruction Project in Kurdistan Region | 51KB | ||
| L | 2008 | Ex-Ante Evaluation | 2008 | Iraq | Water Supply | Water Supply Improvement Project in Kurdistan Region | 42KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Iraq | Electrical Power | Al-Mussaib Thermal Power Plant Rehabilitation Project | 42KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Iraq | Gas / Oil | Basrah Refinery Upgrading Project (E/S) | 38KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Iraq | Gas / Oil | Crude Oil Export Facility Reconstruction Project | 21KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Iraq | Electrical Power | Electricity Sector Reconstruction Project | 31KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Iraq | Agricultural Engineering | Irrigation Sector Loan | 33KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Iraq | Chemical Industry | Khor Al-Zubair Fertilizer Plant Rehabilitation Project | 57KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Iraq | Ports | Port Sector Rehabilitation Project | 55KB | ||
| L | 2007 | Ex-Ante Evaluation | 2007 | Iraq | Roads | Samawah Bridges and Roads Construction Project | 40KB | ||
| L | 2025 | Ex-Ante Evaluation | 2025 | Jordan | Banking / Finance | Enhancing the Resilience for Economic Growth and Human Capital Development Program Loan | 213KB | ||
scroll