923 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2012 | Terminal Evaluation | 2015 | Laos | Primary Education | Project for Supporting Community Initiative for Education Development (Phase 2) | 485KB | ||
T | 2011 | Terminal Evaluation | 2015 | Laos | Government / General | Project for Establishing Public Investment Plan under NSEDP (PCAP3) | 152KB | ||
T | 2011 | Terminal Evaluation | 2015 | Laos | Health / Health Care | Sustainable Development of Human Resources for Health to improve Maternal, Neonatal and Child Health Services in Lao PDR | 141KB | ||
T | 2010 | Terminal Evaluation | 2015 | Laos | Health / Health Care | Capacity Development for Sector-wide Coordination in Health Phase 2 | 328KB | ||
T | 2010 | Terminal Evaluation | 2014 | Laos | Human Resources / General | Capacity Development of Business Persons through Laos-Japan Human Resource Development Institute | 330KB | ||
T | 2010 | Terminal Evaluation | 2013 | Laos | Forestry / Forest Preservation | Forestry Sector Capacity Development Project (FSCAP) | 1MB | ||
T | 2010 | Terminal Evaluation | 2015 | Laos | Fisheries | Livelihood Improvement Project for Southern Mountainous and Plateau Areas | 246KB | ||
T | 2010 | Terminal Evaluation | 2015 | Laos | Agriculture / General | Participatory Irrigated Agriculture Development Project in Southern Area along the Mekong River | 143KB | ||
T | 2010 | Terminal Evaluation | 2012 | Laos | Electrical Power | Project for Improvement of Power Sector Management | 346KB | ||
T | 2010 | Terminal Evaluation | 2014 | Laos | Health / Health Care | Strengthening Integrated Maternal, Neonatal and Child Health Services in Lao PDR | 312KB | ||
T | 2009 | Terminal Evaluation | 2013 | Laos | Primary Education | Improving In-service Teacher Training for Science and Mathematics Education (ITSME) | 363KB | ||
T | 2009 | Terminal Evaluation | 2013 | Laos | Forestry / Forest Preservation | Participatory Land and Forest Management Project for Reducing Deforestation in Lao PDR | 171KB | ||
T | 2008 | Terminal Evaluation | 2013 | Laos | Communications / Broadcasting / General | Human Resource Development in IT Service Industry at NUOL | 353KB | ||
T | 2008 | Terminal Evaluation | 2011 | Laos | Business Management | The One District One Product Pilot Project in Savannakhet and Saravanh Provinces | 2MB | ||
T | 2007 | Terminal Evaluation | 2011 | Laos | Banking / Finance | Project for Enhancing Capacity of Public Investment Program Management (PCAP 2) | 296KB | ||
T | 2007 | Terminal Evaluation | 2010 | Laos | Health / Health Care | Project for Medical Education and Research of the Setthathirath Hospital | 53KB | ||
T | 2007 | Terminal Evaluation | 2011 | Laos | Primary Education | Supporting Community Initiatives for Primary Education Development in the Southern Provinces (CIED) | 177KB | ||
T | 2006 | Terminal Evaluation | 2010 | Laos | Agriculture / General | Rice Seed Multiplication and Distribution System Improvement Project | 391KB | ||
T | 2006 | Terminal Evaluation | 2010 | Laos | Health / Health Care | The Technical Cooperation on Capacity Development for Sector-Wide Coordination in Health (CD-SWC) | 396KB | ||
T | 2005 | Terminal Evaluation | 2009 | Laos | Human Resources / General | Lao-Japan Human Resource Cooperation Center Project (Phase 2) | 524KB |
scroll