923 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2009 | Terminal Evaluation | 2011 | Palau | Environment Issue | Capacity Enhancement Project for Coral Reef Monitoring | 246KB | ||
T | 2005 | Terminal Evaluation | 2008 | Palau | Urban Sanitation | The Project for Improvement of Solid Waste Management | 87KB | ||
T | 2002 | Terminal Evaluation | 2006 | Palau | Environment Issue | Palau International Coral Reef Center Strengthening Project | 28KB | ||
T | 2012 | Terminal Evaluation | 2015 | Papua New Guinea | Education | Project for Enhancing Access and Capacity of EQUITV Program (EQUITV Phase 2) | 201KB | ||
T | 2011 | Terminal Evaluation | 2013 | Papua New Guinea | Forestry / Forest Preservation | Capacity Development on Forest Resource Monitoring for Addressing Climate Change in Papua New Guinea | 383KB | ||
T | 2011 | Terminal Evaluation | 2014 | Papua New Guinea | Agriculture / General | Project on Promotion of Smallholder Rice Production (Phase 2) | 369KB | ||
T | 2005 | Terminal Evaluation | 2008 | Papua New Guinea | Primary Education | Project for Strengthening Long Distance Education | 398KB | ||
T | 2003 | Terminal Evaluation | 2008 | Papua New Guinea | Agriculture / General | The Project for Promotion of Smallholder Rice Production in Papua New Guinea | 435KB | ||
T | 2006 | Terminal Evaluation | 2009 | Samoa | Environment Issue | The Project for Enhancing Management Capacity for National Parks and National Reserves of Samoa | 50KB | ||
T | 2006 | Terminal Evaluation | 2009 | Solomon Islands | Health / Health Care | The Project for Strengthening of Malaria Control in the Solomon Islands | 57KB | ||
T | 1999 | Terminal Evaluation | 2001 | Tonga | Fisheries | Sustainable Use of Coral Reef Fisheries Resources(Overseas Training) | 123KB | ||
T | 2005 | Terminal Evaluation | 2008 | Vanuatu | Fisheries | The Project for Promotion of the Grace of the Sea in the Coastal Villages in the Republic of Vanuatu | 340KB | ||
T | 1999 | Terminal Evaluation | 2001 | Vanuatu | Electrical Power | Rural Electrification Project | 91KB | ||
T | 2007 | Terminal Evaluation | 2011 | (Latin America) | Social Infrastructure / General | Project on Capacity Development for Disaster Risk Management in Central America “BOSAI” | 100KB | ||
T | 2007 | Terminal Evaluation | 2010 | (Latin America) | Health / Health Care | The Project for Strengthening Nursing Education and In-service Training in El Salvador, Guatemala, Honduras, Nicaragua and the Dominican Republic | 910KB | ||
T | 2004 | Terminal Evaluation | 2007 | (Latin America) | Tourism / General | MERCOSUR Tourism Promotion Project | 603KB | ||
T | 2004 | Terminal Evaluation | 2006 | Argentina | Forestry / Forest Preservation | The Natural Environment Conservation Project in the Iguazu Area | 76KB | ||
T | 2002 | Terminal Evaluation | 2005 | Argentina | Fisheries | The Project of Research and Development of Pejerrey Aquaculture and Propagation | 71KB | ||
T | 2001 | Terminal Evaluation | 2003 | Argentina | Agriculture / General | Joint Study on "Biocontrol of soil-borne infectious plant diseases | 94KB | ||
T | 2001 | Terminal Evaluation | 2004 | Argentina | Mining | Regional Geological Mapping with Advanced Satellite Data | 96KB |
scroll