Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
148hit. (Total:8pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Southeast Asia | Indonesia | Construction of Jakarta Mass Rapid Transit Project (Phase 2) (II) | Transportation | Railways | - | 2023/03/31 | 87,918 | 0.1 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Directorate General of Railways, Ministry of Transportation Provincial Government of DKI Jakarta Provincial Government of DKI Jakarta | Ex-Ante Evaluation(PDF) |
2 | Southeast Asia | Indonesia | Disaster Resilience Enhancement and Management Program Loan (III) | Others | Others | - | 2023/03/31 | 30,000 | 0.5 | 15 | 5 | General untied | - | - | - | National Development Planning Agency | Ex-Ante Evaluation(PDF) | |
3 | Southeast Asia | Indonesia | Patimban Access Toll Road Construction Project | Transportation | Roads | - | 2023/03/31 | 42,120 | 1.05 | 15 | 5 | General untied | 0.01 | 15 | 5 | General untied | Directorate General of Highways, Ministry of Public Works and Housing | Ex-Ante Evaluation(PDF) |
4 | Southeast Asia | Indonesia | Peusangan Hydroelectric Power Plant Construction Project(II) | Electric Power And Gas | Power Plants | - | 2023/03/31 | 13,629 | 0.7 | 15 | 5 | General untied | 0.01 | 15 | 5 | General untied | PT. Perusahaan Listrik Negara(Persero) | Ex-Ante Evaluation(PDF) |
5 | Latin America And The Caribbean | Bolivia | COVID-19 Response Emergency Support Loan | Commodity Loans | Commodity Loans | - | 2023/03/30 | 15,000 | 0.01 | 15 | 4 | General untied | - | - | - | Ministry of Development Planning | ||
6 | South Asia | India | Project for the Construction of Mumbai-Ahmedabad High Speed Rail (IV) | Transportation | Railways | - | 2023/03/29 | 300,000 | 0.1 | 50 | 15 | Tied | 0.1 | 50 | 15 | Tied | National High Speed Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
7 | South Asia | India | Rajasthan Water Sector Livelihood Improvement Project (II) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2023/03/29 | 18,894 | 1.05 | 15 | 5 | General untied | 0.01 | 15 | 5 | General untied | Water Resources Department, Government of Rajasthan | |
8 | South Asia | India | The Patna Metro Rail Construction Project (I) | Transportation | Railways | - | 2023/03/29 | 98,612 | 1.7 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Patna Metro Rail Corporation Limited | |
9 | South Asia | India | The Project for Forest and Biodiversity Conservation for Climate Change Response in West Bengal | Social Services | Environmental Conservation In Multisector | - | 2023/03/29 | 9,308 | 1.5 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Department of Forests, Government of West Bengal | |
10 | South Asia | Bangladesh | Chattogram-Cox’s Bazar Highway Improvement Project (I) | Transportation | Roads | - | 2023/03/29 | 55,729 | 1.2 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Roads and Highways Department, Ministry of Road Transport and Bridges | |
11 | South Asia | Bangladesh | Matarbari Port Development Project (II) | Transportation | Ports | - | 2023/03/29 | 105,362 | 1.2 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Chittagong Port Authority,Roads and Highways Department, Ministry of Road Transport and Bridges | |
12 | South Asia | Bangladesh | Project for the Construction of Dual Gauge Double Line Between Joydebpur-Ishurdi Section (E/S) | Transportation | Railways | - | 2023/03/29 | 4,228 | - | - | - | 0.01 | 30 | 10 | General untied | Bangladesh Railway | ||
13 | The Middle East | Egypt | Development Policy Loan for Universal Health Coverage | Commodity Loans | Commodity Loans | - | 2023/03/27 | 44,000 | 0.01 | 15 | 4 | General untied | - | - | - | Ministry of Finance | Ex-Ante Evaluation(PDF) | |
14 | Latin America And The Caribbean | Panama | Panama Metropolitan Area Urban Transportation Line-3 Development Project(Ⅱ) | Transportation | Railways | - | 2023/03/16 | 92,000 | TORF-1.00% | 20 | 6 | General untied | 0.01 | 20 | 6 | General untied | Metro de Panamá, S.A. | Ex-Ante Evaluation(PDF) |
15 | South Asia | India | Mumbai Trans-Harbour Link Project (Ⅲ) | Transportation | Roads | - | 2023/02/27 | 30,755 | TORF+ 90bp | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Mumbai Metropolitan Region Development Authority | |
16 | South Asia | India | Project for the Establishment of Mizoram State Super-Specialty Cancer and Research Centre | Social Services | Public Health And Medicine | - | 2023/02/27 | 9,918 | 1.5 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Government of Mizoram, Health and Family Welfare Department | |
17 | Southeast Asia | Indonesia | COVID-19 Crisis Response Emergency Support Loan (Competitiveness, Industrial Modernization and Trade Acceleration Program) | Commodity Loans | Commodity Loans | - | 2023/02/20 | 30,000 | 0.01 | 15 | 4 | General untied | - | - | - | Coordinating Ministry for Economic Affairs | Ex-Ante Evaluation(PDF) | |
18 | Africa | Botswana | COVID-19 Crisis Response Emergency Support Loan | Commodity Loans | Commodity Loans | - | 2023/02/17 | 15,000 | 0.01 | 15 | 4 | General untied | - | - | - | Ministry of Finance | Ex-Ante Evaluation(PDF) | |
19 | Southeast Asia | Philippines | North-South Commuter Railway Extension Project (II) | Transportation | Railways | - | 2023/02/09 | 270,000 | 0.1 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Department of Transportation | |
20 | Southeast Asia | Philippines | North-South Commuter Railway Project (Malolos - Tutuban) (II) | Transportation | Railways | - | 2023/02/09 | 107,017 | 0.1 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Department of Transportation |
scroll