Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
13hit. (Total:1pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Southeast Asia | Laos | Vientiane Capital Water Supply Expansion Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2016/03/23 | 10,271 | 0.70 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Department of Public Works and Transport in Vientiane Capital | |
2 | Southeast Asia | Laos | Ninth Poverty Reduction Support Operation* (PDF) | Commodity Loans | Commodity Loans | - | 2014/01/10 | 500 | 0.01 | 40 | 10 | General untied | - | - | - | Ministry of Finance |
* Preferential terms (standard) apply. |
|
3 | Southeast Asia | Laos | Vientiane International Airport Terminal Expansion Project (PDF) | Transportation | Airports | - | 2014/01/10 | 9,017 | 0.70 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Department of Civil Aviation, Ministry of Public Works and Transport | |
4 | Southeast Asia | Laos | Nam Ngum 1 Hydropower Station Extension Project(PDF) | Electric Power And Gas | Power Plants | - | 2013/06/21 | 5,545 | 0.55 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Electricite du Laos | Ex-Ante Evaluation(PDF) |
5 | Southeast Asia | Laos | Southern Region Power System Development Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2012/03/20 | 4,173 | 0.01 | 40 | 10 | General Untied | 0.01 | 40 | 10 | - | Electricite du Laos | |
6 | Southeast Asia | Laos | Budget Strengthening Support Loan(PDF) | Commodity Loans | Commodity Loans | - | 2009/11/09 | 1,500 | 0.01 | 40 | 10 | General Untied | - | - | - | Ministry of Finance | Ex-Ante Evaluation(PDF) | |
7 | Southeast Asia | Laos | Third Poverty Reduction Support Operation(PDF) | Commodity Loans | Commodity Loans | - | 2008/02/28 | 500 | 0.01 | 40 | 10 | General Untied | - | - | - | Ministry Of Finance | ||
8 | Southeast Asia | Laos | Second Poverty Reduction Support Operation(PDF) | Commodity Loans | Commodity Loans | - | 2007/02/22 | 500 | 0.01 | 40 | 10 | General Untied | - | - | - | Ministry of Finance | ||
9 | Southeast Asia | Laos | Greater Mekong Power Network Development Project (Lao PDR)(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2005/03/28 | 3,326 | 0.9 | 30 | 10 | General Untied | 0.9 | 30 | 10 | General Untied | Electricite du Laos | |
10 | Southeast Asia | Laos | Second Mekong International Bridge Construction Project(PDF) | Transportation | Bridges | - | 2001/12/27 | 4,011 | 1.0 | 30 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Ministry of Communication, Transport, Post and Construction/ Department of Highways, Ministry of Transport and Communication | |
11 | Southeast Asia | Laos | Nam Leuk Hydropower Project | Electric Power And Gas | Power Plants | - | 1996/10/29 | 3,903 | 1.00 | 30 | 10 | General Untied | 1.00 | 30 | 10 | General Untied | Electricite Du Laos | |
12 | Southeast Asia | Laos | Nam Ngum Hydropower Project (II) | Electric Power And Gas | Power Plants | - | 1976/04/12 | 2,010 | 2.00 | 30 | 10 | General Untied | 2.00 | 30 | 10 | Partially Untied | Electricite Du Laos | |
13 | Southeast Asia | Laos | Nam Ngum Hydropower Project | Electric Power And Gas | Power Plants | - | 1974/06/26 | 3,180 | 2.00 | 30 | 10 | General Untied | 2.00 | 30 | 10 | Partially Untied | Electricite Du Laos |
scroll