Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
335hit. (Total:17pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | South Asia | India | Delhi Mass Rapid Transport System Project (Phase 4) (II) | Transportation | Railways | - | 2024/03/26 | 102,932 | TORF+90bp | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | Delhi Metro Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
2 | South Asia | India | Mumbai Metro Line 3 Project (IV) | Transportation | Railways | - | 2024/03/26 | 58,943 | 1.8 | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | Mumbai Metro Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
3 | Southeast Asia | India | Project for the Improvement of Urban Water Supply System in Uttarakhand | Social Services | Water Supply, Sewerage And Sanitation | - | 2024/02/20 | 16,211 | 1.8 | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | Department of Drinking Water and Sanitation, Government of Uttarakhand,Uttarakhand Peyjal Sansadhan Vikas Evam Nirman Nigam | Ex-Ante Evaluation(PDF) |
4 | South Asia | India | Dedicated Freight Corridor Project (Phase1) (V)(PDF) | Transportation | Railways | STEP | 2024/02/20 | 40,000 | 0.3 | 40 | 10 | - | 0.20 | 40 | 10 | Ministry of Railways,Dedicated Freight Corridor Corporation India Limited | https://www.jica.go.jp/english/information/press/2023/20240220_31.html | |
5 | South Asia | India | North East Road Network Connectivity Improvement Project (Phase 3) (II) | Transportation | Roads | - | 2024/02/20 | 34,537 | 1.8 | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | National Highway Infrastructure Development Corporation Limited (NHIDCL) | Ex-Ante Evaluation(PDF) |
6 | South Asia | India | North East Road Network Connectivity Improvement Project (Phase 7) | Transportation | Roads | - | 2024/02/20 | 15,561 | 1.8 | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | Meghalaya Public Works Department | Ex-Ante Evaluation(PDF) |
7 | South Asia | India | Project for Climate Change Response and Ecosystem Services Enhancement in Rajasthan | Agriculture, Forestry And Fisheries | Others | - | 2024/02/20 | 26,133 | 1.6 | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | Rajasthan Forest Department, Government of Rajasthan | Ex-Ante Evaluation(PDF) |
8 | South Asia | India | Project for Promoting Start-up and Innovation in Telangana | Others | Others | - | 2024/02/20 | 23,697 | 1.80 | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | Information Technology, Electronics and Communications Department (ITE&CD), Government of Telangana State | Ex-Ante Evaluation(PDF) |
9 | South Asia | India | Project for Promoting Sustainable Horticulture in Haryana (I) | Agriculture, Forestry And Fisheries | Agriculture | - | 2024/02/20 | 16,215 | 1.45 | 20 | 6 | General untied | 0.20 | 20 | 6 | General untied | Department of Horticulture, Government of Haryana | Ex-Ante Evaluation(PDF) |
10 | South Asia | India | Project for the Construction of Chennai Peripheral Ring Road (Phase 2) | Transportation | Roads | - | 2024/02/20 | 49,847 | 1.8 | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | Highways and Minor Ports Department, Government of Tamil Nadu | Ex-Ante Evaluation(PDF) |
11 | South Asia | India | Project for the Establishment of the Medical College Hospital at Nagaland Institute of Medical Sciences and Research, Kohima | Social Services | Education | - | 2024/02/20 | 10,008 | 1.6 | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | Department of Health and Family Welfare, Nagaland | Ex-Ante Evaluation(PDF) |
12 | South Asia | India | Program for Japan-India Cooperative Actions towards Sustainable Development Goals in India (Phase 2) | Others | Others | - | 2023/12/21 | 15,301 | 2.1 | 30 | 10 | General untied | - | - | - | NITI Aayog | ||
13 | South Asia | India | Project for the Construction of Mumbai-Ahmedabad High Speed Rail (V) | Transportation | Railways | - | 2023/12/21 | 400,000 | 0.1 | 50 | 15 | Tied | 0.1 | 50 | 15 | Tied | National High Speed Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
14 | South Asia | India | Project for the Construction of Mumbai-Ahmedabad High Speed Rail (IV) | Transportation | Railways | - | 2023/03/29 | 300,000 | 0.1 | 50 | 15 | Tied | 0.1 | 50 | 15 | Tied | National High Speed Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
15 | South Asia | India | Rajasthan Water Sector Livelihood Improvement Project (II) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2023/03/29 | 18,894 | 1.05 | 15 | 5 | General untied | 0.01 | 15 | 5 | General untied | Water Resources Department, Government of Rajasthan | |
16 | South Asia | India | The Patna Metro Rail Construction Project (I) | Transportation | Railways | - | 2023/03/29 | 98,612 | 1.7 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Patna Metro Rail Corporation Limited | |
17 | South Asia | India | The Project for Forest and Biodiversity Conservation for Climate Change Response in West Bengal | Social Services | Environmental Conservation In Multisector | - | 2023/03/29 | 9,308 | 1.5 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Department of Forests, Government of West Bengal | |
18 | South Asia | India | Mumbai Trans-Harbour Link Project (Ⅲ) | Transportation | Roads | - | 2023/02/27 | 30,755 | TORF+ 90bp | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Mumbai Metropolitan Region Development Authority | |
19 | South Asia | India | Project for the Establishment of Mizoram State Super-Specialty Cancer and Research Centre | Social Services | Public Health And Medicine | - | 2023/02/27 | 9,918 | 1.5 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Government of Mizoram, Health and Family Welfare Department | |
20 | South Asia | India | Project for the Construction of Mumbai-Ahmedabad High Speed Rail (III) | Transportation | Railways | - | 2022/07/25 | 100,000 | 0.1 | 50 | 15 | Tied | 0.1 | 50 | 15 | Tied | National High Speed Rail Corporation Limited |
scroll