Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
336hit. (Total:17pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
101 | South Asia | India | Chennai Metro Project (III)(PDF) | Transportation | Railways | - | 2013/03/28 | 48,691 | 1.40 | 30 | 10 | General untied | 0.01 | 30 | 10 | - | Chennai Metro Rail Limited | Ex-Ante Evaluation(PDF) |
102 | South Asia | India | Dedicated Freight Corridor Project (Phase 2) (II)(PDF) | Transportation | Railways | STEP | 2013/03/28 | 136,119 | 0.20 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | - | Ministry of Railways,Dedicated Freight Corridor Corporation of India Limited | Ex-Ante Evaluation(PDF) |
103 | South Asia | India | West Bengal Piped Water Supply Project (Purulia)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2013/03/28 | 14,225 | 1.40 | 30 | 10 | General untied | 0.01 | 30 | 10 | - | Public Health Engineering Department, Government of West Bengal | Ex-Ante Evaluation(PDF) |
104 | South Asia | India | Bihar National Highway Improvement Project(PDF) | Transportation | Roads | - | 2013/02/22 | 22,903 | 1.40 | 30 | 10 | General untied | 0.01 | 30 | 10 | - | National Highways Authority of India | Ex-Ante Evaluation(PDF) |
105 | South Asia | India | Delhi Water Supply Improvement Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2012/10/29 | 28,975 | 1.4 | 30 | 10 | General Untied | 0.01 | 30 | 10 | - | Delhi Jal Board | |
106 | South Asia | India | Rajasthan Rural Water Supply and Fluorosis Mitigation Project (Nagaur)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2012/09/28 | 37,598 | 1.4 | 30 | 10 | General Untied | 0.01 | 30 | 10 | - | Public Health Engineering Department (PHED), Government of Rajasthan | |
107 | South Asia | India | Tamil Nadu Transmission System Improvement Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2012/09/28 | 60,740 | 0.55 | 30 | 10 | General Untied | 0.01 | 30 | 10 | - | Tamil Nadu Transmission Corporation Limited | |
108 | South Asia | India | Delhi Mass Rapid Transport System Project (Phase 3)(PDF) | Transportation | Railways | - | 2012/03/29 | 127,917 | 1.4 | 30 | 10 | Untied | 0.01 | 30 | 10 | - | Delhi Metro Rail Corporation Limited | |
109 | South Asia | India | West Bengal Forest and Biodiversity Conservation Project(PDF) | Agriculture, Forestry And Fisheries | Forestry | - | 2012/03/29 | 6,371 | 0.65 | 40 | 10 | Untied | 0.01 | 40 | 10 | - | West Bengal Forest Department, Government of West Bengal | |
110 | South Asia | India | Andhra Pradesh Rural High Voltage Distribution System Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2011/06/16 | 18,590 | 0.65 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Central Power Distribution Company of Andhra Pradesh Limited | |
111 | South Asia | India | Bangalore Metro Rail Project (2)(PDF) | Transportation | Railways | - | 2011/06/16 | 19,832 | 1.4 | 30 | 10 | General untied | 0.01 | 30 | 10 | - | Bangalore Metro Rail Corporation Limited | |
112 | South Asia | India | Madhya Pradesh Transmission System Modernisation Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2011/06/16 | 18,475 | 0.5 | 20 | 6 | General untied | - | - | - | Madhya Pradesh Power Transmission Company Limited | ||
113 | South Asia | India | Micro, Small and Medium Enterprises Energy Saving Project (phase 2)(PDF) | Others | Manufacturing | - | 2011/06/16 | 30,000 | 0.4 | 15 | 5 | General untied | - | - | - | Small Industries Development Bank of India | ||
114 | South Asia | India | New and Renewable Energy Development Project(PDF) | Electric Power And Gas | Other Electric Power And Gas | - | 2011/06/16 | 30,000 | 0.55 | 30 | 10 | General untied | - | - | - | Indian Renewable Energy Development Agency Limited | ||
115 | South Asia | India | Rajasthan Forestry and Biodiversity Project (phase 2)(PDF) | Agriculture, Forestry And Fisheries | Forestry | - | 2011/06/16 | 15,749 | 0.65 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Rajasthan Forest Department, Government of Rajasthan | |
116 | South Asia | India | Himachal Pradesh Crop Diversification Promotion Project(PDF) | Agriculture, Forestry And Fisheries | Agriculture | - | 2011/02/17 | 5,001 | 1.4 | 30 | 10 | untied | 0.01 | 30 | 10 | - | Department of Agriculture, Government of Himachal Pradesh | Ex-Ante Evaluation(PDF) |
117 | South Asia | India | Tamil Nadu Biodiversity Conservation and Greening Project(PDF) | Agriculture, Forestry And Fisheries | Forestry | - | 2011/02/17 | 8,829 | 0.65 | 40 | 10 | untied | 0.01 | 40 | 10 | - | Department of Forest, Government of Tamil Nadu | Ex-Ante Evaluation(PDF) |
118 | South Asia | India | Yamuna Action Plan Project (3)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2011/02/17 | 32,571 | 0.65 | 40 | 10 | untied | 0.01 | 40 | 10 | - | Delhi Jal Board (DJB) | Ex-Ante Evaluation(PDF) |
119 | South Asia | India | Dedicated Freight Corridor Project (Phase 2)(PDF) | Transportation | Railways | STEP | 2010/07/26 | 1,616 | 40 | 10 | tied | 0.01 | 40 | 10 | - | Ministry of Railways | Ex-Ante Evaluation(PDF) | |
120 | South Asia | India | Chennai Metro Project (2)(PDF) | Transportation | Railways | - | 2010/03/31 | 59,851 | 1.4 | 30 | 10 | General Untied | 0.01 | 30 | 10 | General Untied | Chennai Metro Rail Limited | Ex-Ante Evaluation(PDF) |
scroll