Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
342hit. (Total:18pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
21 | South Asia | India | Project for the Construction of Mumbai-Ahmedabad High Speed Rail (IV) | Transportation | Railways | - | 2023/03/29 | 300,000 | 0.1 | 50 | 15 | Tied | 0.1 | 50 | 15 | Tied | National High Speed Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
22 | South Asia | India | Rajasthan Water Sector Livelihood Improvement Project (II) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2023/03/29 | 18,894 | 1.05 | 15 | 5 | General untied | 0.01 | 15 | 5 | General untied | Water Resources Department, Government of Rajasthan | |
23 | South Asia | India | The Patna Metro Rail Construction Project (I) | Transportation | Railways | - | 2023/03/29 | 98,612 | 1.7 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Patna Metro Rail Corporation Limited | |
24 | South Asia | India | The Project for Forest and Biodiversity Conservation for Climate Change Response in West Bengal | Social Services | Environmental Conservation In Multisector | - | 2023/03/29 | 9,308 | 1.5 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Department of Forests, Government of West Bengal | |
25 | South Asia | India | Mumbai Trans-Harbour Link Project (Ⅲ) | Transportation | Roads | - | 2023/02/27 | 30,755 | TORF+ 90bp | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Mumbai Metropolitan Region Development Authority | |
26 | South Asia | India | Project for the Establishment of Mizoram State Super-Specialty Cancer and Research Centre | Social Services | Public Health And Medicine | - | 2023/02/27 | 9,918 | 1.5 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Government of Mizoram, Health and Family Welfare Department | |
27 | South Asia | India | Project for the Construction of Mumbai-Ahmedabad High Speed Rail (III) | Transportation | Railways | - | 2022/07/25 | 100,000 | 0.1 | 50 | 15 | Tied | 0.1 | 50 | 15 | Tied | National High Speed Rail Corporation Limited | |
28 | South Asia | India | Assam Health System Strengthening Project | Social Services | Public Health And Medicine | - | 2022/03/31 | 45,605 | 1.0 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Health and Family Welfare Department(HFWD), Government of Assam | Ex-Ante Evaluation(PDF) |
29 | South Asia | India | Bengaluru Water Supply and Sewerage Project (Phase 3) (II) | Social Services | Water Supply, Sewerage And Sanitation | - | 2022/03/31 | 37,068 | 1.2(except for Sewerage system) / 1.0(for Sewerage system) | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Bangalore Water Supply and Sewerage Board (BWSSB) | Ex-Ante Evaluation(PDF) |
30 | South Asia | India | Chennai Metro Project(Phase 2)(II) | Transportation | Railways | - | 2022/03/31 | 73,000 | 0.2 | 40 | 12 | Tied | 0.01 | 40 | 12 | Tied | Chennai Metro Rail Limited(CMRL) | Ex-Ante Evaluation(PDF) |
31 | South Asia | India | Dedicated Freight Corridor Project (Phase 2) (III) | Transportation | Railways | - | 2022/03/31 | 116,520 | 0.1 | 40 | 10 | Tied | 0.01 | 40 | 10 | Tied | Ministry of Railways | |
32 | South Asia | India | North East Road Network Connectivity Improvement Project (Phase 6) | Transportation | Roads | - | 2022/03/31 | 23,129 | 1.2 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | National Highways and Infrastructure Development Corporation Limited(NHIDCL) | Ex-Ante Evaluation(PDF) |
33 | South Asia | India | Tamil Nadu Biodiversity Conservation and Greening Project for Climate Change Response | Social Services | Environmental Conservation In Multisector | - | 2022/03/31 | 10,535 | 1.0 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Tamil Nadu Forest Department, Government of Tamil Nadu | Ex-Ante Evaluation(PDF) |
34 | South Asia | India | Uttarakhand Integrated Horticulture Development Project | Agriculture, Forestry And Fisheries | Agriculture | - | 2022/03/31 | 6,401 | 1.2 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Department of Horticulture and Food Processing (DHFP), Government of Uttarakhand | Ex-Ante Evaluation(PDF) |
35 | South Asia | India | Bengaluru Metro Rail Project (Phase 2) | Transportation | Railways | - | 2021/03/26 | 52,036 | 1.15 | 30 | 10 | - | 0.01 | 30 | 10 | - | Bangalore Metro Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
36 | South Asia | India | Delhi Mass Rapid Transport System Project (Phase 4) (1) | Transportation | Railways | - | 2021/03/26 | 119,978 | 1.15 | 30 | 10 | - | 0.01 | 30 | 10 | - | Delhi Metro Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
37 | South Asia | India | Himachal Pradesh Crop Diversification Promotion Project (Phase 2) | Agriculture, Forestry And Fisheries | Agriculture | - | 2021/03/26 | 11,302 | 1.15 | 30 | 10 | - | 0.01 | 30 | 10 | - | Department of Agriculture, Government of Himachal Pradesh | Ex-Ante Evaluation(PDF) |
38 | South Asia | India | Kolkata East-West Metro Project (4) | Transportation | Railways | - | 2021/03/26 | 9,091 | 1.15 | 30 | 10 | - | 0.01 | 30 | 10 | - | Kolkata Metro Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
39 | South Asia | India | North East Road Network Connectivity Improvement Project (Phase 5) | Transportation | Roads | - | 2021/03/26 | 15,285 | 1.15 | 30 | 10 | - | 0.01 | 30 | 10 | - | National Highways and Infrastructure Development Corporation Limited | Ex-Ante Evaluation(PDF) |
40 | South Asia | India | Project for the Setting-up of All India Institute of Medical Sciences Madurai | Social Services | Public Health And Medicine | - | 2021/03/26 | 22,788 | 0.95 | 30 | 10 | - | 0.01 | 30 | 10 | - | Pradhan Mantri Swasthya Suraksha Yojana Division of Ministry of Health and Family Welfare | Ex-Ante Evaluation(PDF) |
scroll