Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
336hit. (Total:17pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
41 | South Asia | India | Mumbai Metro Line 3 Project (III)(PDF) | Transportation | Railways | - | 2020/03/27 | 39,928 | 1.15 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Mumbai Metro Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
42 | South Asia | India | Mumbai Trans-Harbour Link Project (II)(PDF) | Transportation | Roads | - | 2020/03/27 | 66,909 | Yen LIBOR+85bp | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Mumbai Metropolitan Region Development Authority | Ex-Ante Evaluation(PDF) |
43 | South Asia | India | North East Road Network Connectivity Improvement Project (Phase 4)(PDF) | Transportation | Roads | - | 2020/03/27 | 14,926 | 1.15 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | National Highways and Infrastructure Development Corporation Limited | Ex-Ante Evaluation(PDF) |
44 | South Asia | India | Project for Community-Based Forest Management and Livelihoods Improvement in Meghalaya(PDF) | Agriculture, Forestry And Fisheries | Forestry | - | 2020/03/27 | 10,397 | 0.95 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Meghalaya Basin Development Authority, Government of Meghalaya | Ex-Ante Evaluation(PDF) |
45 | South Asia | India | Project for Ecosystem Restoration in Gujarat(PDF) | Agriculture, Forestry And Fisheries | Forestry | - | 2020/03/27 | 13,757 | 0.4 | 15 | 5 | General untied | 0.01 | 15 | 5 | General untied | Gujarat Forest Department, Government of Gujarat | Ex-Ante Evaluation(PDF) |
46 | South Asia | India | Project for Pollution Abatement of Nag River in Nagpur(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2020/03/27 | 29,082 | 0.95 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | National River Conservation Directorate , Ministry of Jal Shakti | Ex-Ante Evaluation(PDF) |
47 | South Asia | India | Program for Japan-India Cooperative Actions towards Sustainable Development Goals in India(PDF) | Others | Others | - | 2019/01/18 | 15,000 | 1.45 | 30 | 10 | General untied | - | - | - | The National Institution for Transforming India | Ex-Ante Evaluation(PDF) | |
48 | South Asia | India | Project for the Construction of Chennai Peripheral Ring Road (Phase 1)(PDF) | Transportation | Roads | - | 2019/01/18 | 40,074 | 1.45 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Highways and Minor Ports Department, Government of Tamil Nadu | Ex-Ante Evaluation(PDF) |
49 | South Asia | India | Chennai Metro Project (Phase 2) (I)(PDF) | Transportation | Railways | - | 2018/12/21 | 75,519 | 0.2 | 40 | 12 | Tied | 0.01 | 40 | 12 | Tied | Chennai Metro Rail Limited | Ex-Ante Evaluation(PDF) |
50 | South Asia | India | Project for the Dairy Development(PDF) | Agriculture, Forestry And Fisheries | Agriculture | - | 2018/12/21 | 14,978 | 0.85 | 15 | 5 | General untied | 0.04 | 15 | 5 | General untied | National Dairy Development Board | Ex-Ante Evaluation(PDF) |
51 | South Asia | India | Project for the Construction of Turga Pumped Storage (I)(PDF) | Electric Power And Gas | Power Plants | - | 2018/11/02 | 29,442 | 1.5 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | West Bengal State Electricity Distribution Company Limited | Ex-Ante Evaluation(PDF) |
52 | South Asia | India | Delhi Mass Rapid Transport System Project Phase 3 (III)(PDF) | Transportation | Railways | - | 2018/10/29 | 53,675 | 1.5 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Delhi Metro Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
53 | South Asia | India | North East Road Network Connectivity Improvement Project (Phase 3) (I)(PDF) | Transportation | Bridges | - | 2018/10/29 | 25,483 | 1.5 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | National Highways and Infrastructure Development Corporation Limited | Ex-Ante Evaluation(PDF) |
54 | South Asia | India | Project for Renovation and Modernization of Umiam-Umtru Stage-III Hydroelectric Power Station(PDF) | Electric Power And Gas | Power Plants | - | 2018/10/29 | 5,497 | 1.5 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Meghalaya Power Generation Corporation Limited | Ex-Ante Evaluation(PDF) |
55 | South Asia | India | Project for Sustainable Catchment Forest Management in Tripura(PDF) | Agriculture, Forestry And Fisheries | Forestry | - | 2018/10/29 | 12,287 | 1.25 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Forest Department, Government of Tripura | Ex-Ante Evaluation(PDF) |
56 | South Asia | India | Project for the Construction of Mumbai – Ahmedabad High Speed Rail (II)(PDF) | Transportation | Railways | - | 2018/10/29 | 150,000 | 0.1 | 50 | 15 | Tied | 0.1 | 50 | 15 | Tied | National High Speed Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
57 | South Asia | India | Kolkata East-West Metro Project (III)(PDF) | Transportation | Railways | - | 2018/09/28 | 25,903 | 1.2 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Kolkata Metro Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
58 | South Asia | India | Project for Construction of Mumbai – Ahmedabad High Speed Rail (I)(PDF) | Transportation | Railways | - | 2018/09/28 | 89,547 | 0.1 | 50 | 15 | Tied | 0.1 | 50 | 15 | Tied | National High Speed Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
59 | South Asia | India | Mumbai Metro Line 3 Project (II)(PDF) | Transportation | Railways | - | 2018/03/29 | 100,000 | 1.50 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Mumbai Metro Rail Corporation Limited | |
60 | South Asia | India | North East Road Network Connectivity Improvement Project (Phase 2)(PDF) | Transportation | Roads | - | 2018/03/29 | 38,666 | 1.20 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | National Highways and Infrastructure Development Corporation Limited |
scroll