Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
336hit. (Total:17pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
61 | South Asia | India | Project for Construction of Chennai Seawater Desalination Plant (I)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2018/03/29 | 30,000 | 1.50 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Chennai Metropolitan Water Supply and Sewerage Board | |
62 | South Asia | India | Project for Improvement of Himachal Pradesh Forest Ecosystems Management and Livelihoods(PDF) | Agriculture, Forestry And Fisheries | Fisheries | - | 2018/03/29 | 11,136 | 1.30 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Forest Department, Government of Himachal Pradesh | |
63 | South Asia | India | Project for Installation of Chennai Metropolitan Area Intelligent Transport Systems(PDF) | Transportation | Roads | - | 2018/03/29 | 8,082 | 1.50 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Chennai Smart City Limited | |
64 | South Asia | India | Bengaluru Water Supply and Sewerage Project (Phase 3) (I)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2018/01/24 | 45,000 | *1 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Bangalore Water Supply and Sewerage Board |
*1 (Portions other than the sewerage) 1.50 (Sewerage portion) 1.30 Ex-Ante Evaluation(PDF) |
65 | South Asia | India | Andhra Pradesh Irrigation and Livelihood Improvement Project (Phase 2) (I)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2017/12/13 | 21,297 | 1.40 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Water Resources Department, Government of Andhra Pradesh | |
66 | South Asia | India | Dedicated Freight Corridor Project (Procurement of Electric Locomotives)(PDF) | Transportation | Railways | - | 2017/09/15 | 108,456 | Yen LIBOR + 10 bp | 30 | 10 | General untied | - | - | - | Ministry of Railways | Ex-Ante Evaluation(PDF) | |
67 | South Asia | India | Gujarat Investment Promotion Program(PDF) | Commodity Loans | Commodity Loans | - | 2017/09/15 | 16,825 | 0.6 | 15 | 5 | General untied | - | - | - | Finance Department, Government of Gujarat | Ex-Ante Evaluation(PDF) | |
68 | South Asia | India | Project for the Construction of Training Institute for Mumbai-Ahmedabad High Speed Rail(PDF) | Transportation | Railways | STEP | 2017/09/15 | 10,453 | 0.10 | 50 | 15 | Tied | 0.10 | 50 | 10 | Tied | National High Speed Rail Corporation Limited | Ex-Ante Evaluation(PDF) |
69 | South Asia | India | Project for Upgradation of Environmental Management for Ship Recycling in Alang and Sosiya in Gujarat(PDF) | Transportation | Marine Transportation | - | 2017/09/15 | 8,520 | 1.20 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Finance Department, Government of Gujarat | Ex-Ante Evaluation(PDF) |
70 | South Asia | India | Chennai Metro Project (V)(PDF) | Transportation | Railways | - | 2017/03/31 | 33,321 | 1.40 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Chennai Metro Rail Limited | Ex-Ante Evaluation(PDF) |
71 | South Asia | India | Delhi Eastern Peripheral Expressway Intelligent Transport Systems Installation Project(PDF) | Transportation | Roads | - | 2017/03/31 | 6,870 | 1.40 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | National Highways Authority of India | Ex-Ante Evaluation(PDF) |
72 | South Asia | India | Mumbai Trans Harbor Link Project (I)(PDF) | Transportation | Roads | - | 2017/03/31 | 144,795 | Yen LIBOR + 10 bp | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Mumbai Metropolitan Region Development Authority | Ex-Ante Evaluation(PDF) |
73 | South Asia | India | Nagaland Forest Management Project (PDF) | Agriculture, Forestry And Fisheries | Forestry | - | 2017/03/31 | 6,224 | 0.30 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Department of Environment, Forest and Climate Change, Government of Nagaland | Ex-Ante Evaluation(PDF) |
74 | South Asia | India | North East Road Network Connectivity Improvement Project (Phase 1) (I)(PDF) | Transportation | Roads | - | 2017/03/31 | 67,170 | 1.40 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | National Highways and Infrastructure Development Corporation Limited | Ex-Ante Evaluation(PDF) |
75 | South Asia | India | Odisha Forestry Sector Development Project (Phase 2)(PDF) | Agriculture, Forestry And Fisheries | Forestry | - | 2017/03/31 | 14,512 | 0.30 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Forest and Environment Department, Government of Odisha | Ex-Ante Evaluation(PDF) |
76 | South Asia | India | Rajasthan Water Sector Livelihood Improvement Project (I)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2017/03/31 | 13,725 | 0.70 | 15 | 5 | General untied | 0.01 | 15 | 5 | General untied | Water Resources Department, Government of Rajasthan | Ex-Ante Evaluation(PDF) |
77 | South Asia | India | Tamil Nadu Investment Promotion Program (Phase 2)(PDF) | Commodity Loans | Commodity Loans | - | 2017/03/31 | 22,145 | 1.40 | 30 | 10 | General untied | - | - | - | Finance Department, Government of Tamil Nadu | Ex-Ante Evaluation(PDF) | |
78 | South Asia | India | Dedicated Freight Corridor Project (Phase 1) (III)(PDF) | Transportation | Railways | - | 2016/03/31 | 103,664 | 0.10 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Dedicated Freight Corridor Corporation of India and Ministry of Railways | Ex-Ante Evaluation(PDF) |
79 | South Asia | India | Jharkhand Horticulture Intensification by Micro Drip Irrigation Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2016/03/31 | 4,652 | 1.40 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Jharkhand State Livelihood Promotion Society | Ex-Ante Evaluation(PDF) |
80 | South Asia | India | Odisha Integrated Sanitation Improvement Project (II)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2016/03/31 | 25,796 | 0.30 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Orissa Water Supply and Sewerage Board | Ex-Ante Evaluation(PDF) |
scroll