Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
18hit. (Total:1pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Africa | Ghana | Construction of a New Bridge across the Volta River on the Eastem Corridor Project(PDF) | Transportation | Bridges | STEP | 2016/12/05 | 11,239 | 0.10 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Ghana Highway Authority | |
2 | Africa | Ghana | Economic Reform Support Operation(PDF) | Commodity Loans | Commodity Loans | - | 2000/01/31 | 5,991 | 1.80 | 30 | 10 | General Untied | - | - | - | Ministry Of Finance | ||
3 | Africa | Ghana | Achimota-Anyinam Road Improvement Project(PDF) | Transportation | Roads | - | 1999/04/13 | 9,651 | 1.80 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Ghana Highway Authority (Gha) | |
4 | Africa | Ghana | Highway Sector Investment Project (II)(PDF) | Transportation | Roads | - | 1998/03/30 | 10,287 | 2.30 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Ghana Highway Authority | |
5 | Africa | Ghana | Highway Sector Investment Project | Transportation | Roads | - | 1996/03/21 | 2,544 | 2.30 | 30 | 10 | Partially Untied | 2.30 | 30 | 10 | Partially Untied | Ghana Highway Authority | |
6 | Africa | Ghana | Private Sector Adjustment Program | Commodity Loans | Commodity Loans | - | 1996/03/21 | 5,993 | 2.30 | 30 | 10 | General Untied | - | - | - | Ministry Of Finance | ||
7 | Africa | Ghana | Power Plant Barge Project | Electric Power And Gas | Power Plants | - | 1995/09/28 | 12,195 | 2.60 | 30 | 10 | General Untied | 2.60 | 30 | 10 | General Untied | Ghana National Petroleum Corporation | |
8 | Africa | Ghana | Procurement Of Locomotives, Rolling Stock And Workshop Equipment Project | Transportation | Railways | - | 1994/03/18 | 6,203 | 2.60 | 30 | 10 | General Untied | 2.60 | 30 | 10 | General Untied | Ghana Railway Corporation | |
9 | Africa | Ghana | Water Sector Rehabilitation Project | Social Services | Water Supply, Sewerage And Sanitation | - | 1994/03/18 | 5,444 | 2.60 | 30 | 10 | General Untied | 2.60 | 30 | 10 | General Untied | Ghana Water & Sewerage Corporation | |
10 | Africa | Ghana | Private Investment And Sustained Development Promotion Loan | Commodity Loans | Commodity Loans | - | 1992/11/25 | 6,345 | 2.60 | 30 | 10 | General Untied | - | - | - | Ministry Of Finance | ||
11 | Africa | Ghana | Kumasi-Paga Road Rehabilitation Project | Transportation | Roads | - | 1990/12/20 | 8,439 | 2.50 | 30 | 10 | Partially Untied | 2.50 | 30 | 10 | Partially Untied | Ghana Highway Authority | |
12 | Africa | Ghana | Second Structural Adjustment Loan | Commodity Loans | Commodity Loans | - | 1990/12/20 | 5,042 | 2.50 | 30 | 10 | General Untied | - | - | - | Ministry Of Finance | ||
13 | Africa | Ghana | Commodity Loan(Financial Sector Adjustment Program) | Commodity Loans | Commodity Loans | - | 1989/02/10 | 12,558 | 2.50 | 30 | 10 | General Untied | - | - | - | Ministry Of Finance | ||
14 | Africa | Ghana | Telecommunication Expansion Project (II) | Telecommunications | Telecommunications | - | 1988/12/14 | 10,508 | 2.50 | 30 | 10 | Partially Untied | 2.50 | 30 | 10 | Partially Untied | Posts And Telecommunications Corporation | |
15 | Africa | Ghana | Structural Adjustment Program | Commodity Loans | Commodity Loans | - | 1988/02/16 | 1,000 | 3.00 | 30 | 10 | General Untied | - | - | - | Ministry Of Finance | ||
16 | Africa | Ghana | Road Rehabilitation Project | Transportation | Roads | - | 1987/09/16 | 11,091 | 3.00 | 30 | 10 | Partially Untied | 3.00 | 30 | 10 | Partially Untied | Ghana Highway Authority | |
17 | Africa | Ghana | Ports Rehabilitation Project | Transportation | Ports | - | 1985/10/25 | 5,912 | 3.50 | 30 | 10 | General Untied | 3.50 | 30 | 10 | General Untied | Ghana Ports And Harbours Authority | |
18 | Africa | Ghana | Telecommunication Expansion Project | Telecommunications | Telecommunications | - | 1983/05/12 | 5,888 | 3.50 | 30 | 10 | Partially Untied | 3.50 | 30 | 10 | Partially Untied | Posts And Telecommunications Corporation |
scroll