Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
36hit. (Total:2pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Southeast Asia | Cambodia | Phnom Penh City Transmission and Distribution System Expansion Project (Phase 2) (III) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2024/09/23 | 7,988 | TORF+40bp | 30 | 10 | General untied | 0.4 | 30 | 10 | General untied | Electricité du Cambodge | Ex-Ante Evaluation(PDF) |
2 | Southeast Asia | Cambodia | National Road No. 5 Improvement Project (Thlea Ma'am - Battambang and Sri Sophorn - Poipet Sections) (III) | Transportation | Roads | - | 2024/07/19 | 8,293 | TORF+40bp | 30 | 10 | General untied | 0.2 | 30 | 10 | General untied | Ministry of Public Works and Transport | Ex-Ante Evaluation(PDF) |
3 | South Asia | Cambodia | Regional Hospital Development Project | Social Services | Public Health And Medicine | - | 2024/03/14 | 21,104 | TORF+30bp | 30 | 10 | General untied | 0.20 | 30 | 10 | General untied | Ministry of Health | Ex-Ante Evaluation(PDF) |
4 | Southeast Asia | Cambodia | Rural Road Connectivity Improvement Project | Transportation | Roads | - | 2023/06/22 | 23,692 | TORF + 40bp | 30 | 10 | General untied | 0.1 | 30 | 10 | General untied | Ministry of Rural Development | |
5 | Southeast Asia | Cambodia | Siem Reap Water Supply Expansion Project (III) | Social Services | Water Supply, Sewerage And Sanitation | - | 2023/06/22 | 2,081 | TORF + 40bp | 30 | 10 | General untied | 0.1 | 30 | 10 | General untied | Siem Reap Water Supply Authority | |
6 | Southeast Asia | Cambodia | Southwest Phnom Penh Irrigation and Drainage Rehabilitation and Improvement Project (II) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2023/04/27 | 2,482 | TORF + 40bp | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Ministry of Water Resources and Meteorology | Ex-Ante Evaluation(PDF) |
7 | Southeast Asia | Cambodia | Sihanoukville Port New Container Terminal Expansion Project (I) | Transportation | Ports | - | 2022/08/06 | 41,388 | 0.75 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Port Authority of Sihanoukville | Ex-Ante Evaluation(PDF) |
8 | Southeast Asia | Cambodia | The COVID-19 Crisis Response Emergency Support Loan (Phase 2) | Commodity Loans | Commodity Loans | - | 2022/01/12 | 20,000 | 0.01 | 15 | 4 | General untied | - | - | - | Ministry of Economy and Finance | Ex-Ante Evaluation(PDF) | |
9 | Southeast Asia | Cambodia | Siem Reap Water Supply Expansion Project (II) | Social Services | Water Supply, Sewerage And Sanitation | - | 2021/10/21 | 6,336 | 0.65 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Siem Reap Water Supply Authority | Ex-Ante Evaluation(PDF) |
10 | Southeast Asia | Cambodia | the COVID-19 Crisis Response Emergency Support Loan | Commodity Loans | Commodity Loans | - | 2020/11/10 | 25,000 | 0.01 | 15 | 4 | General untied | - | - | - | Ministry of Economy and Finance | Ex-Ante Evaluation(PDF) | |
11 | Southeast Asia | Cambodia | National Road No.5 Improvement Project (Prek Kdam - Thlea Ma’am Section) (III)(PDF) | Transportation | Roads | - | 2020/03/24 | 11,715 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ministry of Public Works and Transport | Ex-Ante Evaluation(PDF) |
12 | Southeast Asia | Cambodia | National Road No.5 Improvement Project (Thlea Ma’am - Battambang and Sri Sophorn - Poipet Sections) (II)(PDF) | Transportation | Roads | - | 2020/03/24 | 17,702 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ministry of Public Works and Transport | Ex-Ante Evaluation(PDF) |
13 | Southeast Asia | Cambodia | West Tonle Sap Irrigation and Drainage Rehabilitation and Improvement Project (II)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2019/02/26 | 3,599 | 0.01 | 40 | 10 | General, untied | 0.01 | 40 | 10 | General, untied | Ministry of Water Resources and Meteorology | Ex-Ante Evaluation(PDF) |
14 | Southeast Asia | Cambodia | Phnom Penh City Transmission and Distribution System Expansion Project (Phase 2) (II)(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2018/05/28 | 9,216 | 0.01 | 40 | 10 | General, untied | 0.01 | 40 | 10 | General, untied | Electricité du Cambodge | |
15 | Southeast Asia | Cambodia | Sihanoukville Port New Container Terminal Development Project(PDF) | Transportation | Ports | - | 2017/08/07 | 23,502 | 0.01 | 40 | 10 | General, untied | 0.01 | 40 | 10 | General, untied | Port Authority of Sihanoukville | Ex-Ante Evaluation(PDF) |
16 | Southeast Asia | Cambodia | National Road No.5 Improvement Project (Battambang-Sri Sophorn Section)(II) (PDF) | Transportation | Roads | - | 2017/03/30 | 11,136 | 0.01 | 40 | 10 | General, untied | 0.01 | 40 | 10 | General, untied | Ministry of Public Works and Transport | Ex-Ante Evaluation(PDF) |
17 | Southeast Asia | Cambodia | National Road No. 5 Improvement Project (Prek Kdam- Thlea Ma’am Section) (II) (PDF) | Transportation | Roads | - | 2016/03/31 | 17,298 | 0.01 | 40 | 10 | General, untied | 0.01 | 40 | 10 | General, untied | Ministry of Public Works and Transport | Ex-Ante Evaluation(PDF) |
18 | Southeast Asia | Cambodia | National Road No. 5 Improvement Project (Thlea Ma’am-Battambang and Sri Sophorn-Poipet Sections) (I)(PDF) | Transportation | Roads | - | 2015/03/30 | 19,208 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ministry of Public Works and Transport | |
19 | Southeast Asia | Cambodia | Phnom Penh City Transmission and Distribution System Expansion Project (Phase 2) (I) (PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2015/03/30 | 3,816 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Electricite du Cambodge | Ex-Ante Evaluation(PDF) |
20 | Southeast Asia | Cambodia | National Road No. 5 Improvement Project (Prek Kdam-Thlea Ma’am Section) (I) (PDF) | Transportation | Roads | - | 2014/07/10 | 1,699 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ministry of Public Works and Transport |
scroll