Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
5hit. (Total:1pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 1 | Southeast Asia | Colombia | National Road No.5 Improvement Project (Prek Kdam – Thlea Ma’am Section) (IV) | Transportation | Roads | - | 2023/06/22 | 7,205 | TORF + 40bp | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Ministry of Public Works and Transport | |
| 2 | Latin America And The Caribbean | Colombia | Ariari River Basin Agricultural Development Project | Irrigation And Flood Control | Irrigation And Flood Control | - | 1996/04/19 | 7,673 | 3.00 | 25 | 7 | General Untied | 3.00 | 25 | 7 | General Untied | Instituto Nacional De Adecuacion De Tierras (Inat) | |
| 3 | Latin America And The Caribbean | Colombia | Bogota Water Supply Improvement Project | Social Services | Water Supply, Sewerage And Sanitation | - | 1991/12/05 | 8,375 | 4.75 | 25 | 7 | Compound Untied | 4.75 | 25 | 7 | Compound Untied | Empresa De Acueducto Y Alcantarillado De Bogota | |
| 4 | Latin America And The Caribbean | Colombia | Aguablanca Water Supply And Sewerage Project | Social Services | Water Supply, Sewerage And Sanitation | - | 1986/05/12 | 18,285 | 4.75 | 25 | 7 | Partially Untied | 4.75 | 25 | 7 | Partially Untied | Empresas Municipales De Cali | |
| 5 | Latin America And The Caribbean | Colombia | Salvjina Dam Construction Project | Electric Power And Gas | Multipurpose Dams | - | 1980/03/03 | 12,300 | 4.50 | 20 | 7 | General Untied | 4.50 | 20 | 7 | General Untied | Corporacion Autonoma Regional Del Cauca | |
scroll