Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
9hit. (Total:1pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Africa | Senegal | Development Policy Loan for the Education Sector | Commodity Loans | Commodity Loans | - | 2022/12/28 | 10,000 | 0.01 | 40 | 10 | General untied | - | - | - | Ministry of Economy, Planning and Cooperation/Ministry of Finances and Budget/Planned Implementation Schedule | Ex-Ante Evaluation(PDF) | |
2 | Africa | Senegal | Universal Health Coverage Support Program (Phase 2) | Commodity Loans | Commodity Loans | - | 2022/06/16 | 10,000 | 0.01 | 40 | 10 | General untied | - | - | - | MEPC, MFB, MDCEST, MSAS, ANACMU | Ex-Ante Evaluation(PDF) | |
3 | Africa | Senegal | Project for irrigated rice production in the Senegal River Valley | Irrigation And Flood Control | Irrigation And Flood Control | - | 2021/01/10 | 7,169 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | National Company of Development and Exploitation of Land in the Delta of Senegal River, and Faleme Valleys | Ex-Ante Evaluation(PDF) |
4 | Africa | Senegal | Mamelles Sea Water Desalination Project (PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2016/11/15 | 27,463 | 0.70 | 30 | 10 | General untied | 0.01 | 40 | 10 | General untied | Société Nationale des Eaux du Sénégal | Ex-Ante Evaluation(PDF) |
5 | Africa | Senegal | Universal Health Coverage Support Program (PDF) | Commodity Loans | Commodity Loans | - | 2016/11/15 | 8,440 | 0.01 | 40 | 10 | General untied | - | - | - | Ministry of Economy, Finance and Planning of Senegal | Ex-Ante Evaluation(PDF) | |
6 | Africa | Senegal | Road Improvement and Transport Facilitation Program on the Southbound Bamako-Dakar Corridor under EPSA for Africa(PDF) | Transportation | Roads | - | 2006/03/31 | 960 | 0.75 | 40 | 10 | Untied | - | - | - | Agence Autonome des Travaux Routiers | ||
7 | Africa | Senegal | The Fourth Structural Adjustment Loan | Commodity Loans | Commodity Loans | - | 1990/06/21 | 7,960 | 2.70 | 30 | 10 | General Untied | - | - | - | Ministere De L'Economie Et Des Finances | ||
8 | Africa | Senegal | Commodity Loan | Commodity Loans | Commodity Loans | - | 1988/09/13 | 4,100 | 3.00 | 30 | 10 | General Untied | - | - | - | Ministere De L'Economie Et Des Finances | ||
9 | Africa | Senegal | Louga-Dahra Road Construction Project | Transportation | Roads | - | 1979/09/07 | 2,500 | 3.50 | 30 | 10 | General Untied | 3.50 | 30 | 10 | General Untied | Ministere De L'Equipement |
scroll