Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
246hit. (Total:13pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 1 | Southeast Asia | Thailand | COVID-19 Crisis Response Emergency Support Loan | Commodity Loans | Commodity Loans | - | 2022/05/03 | 50,000 | 0.01 | 15 | 4 | General untied | - | - | - | Public Debt Management Office, Ministry of Finance | ||
| 2 | Southeast Asia | Thailand | Industrial Human Resources Development Project(PDF) | Social Services | Education | - | 2020/03/30 | 9,434 | 0.5 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Office of the Basic Education Commission, Ministry of Education,Institute for Promotion of Teaching Science and Technology | Ex-Ante Evaluation(PDF) |
| 3 | Southeast Asia | Thailand | Mass Transit System Project in Bankok(RedLine)(?)(PDF) | Transportation | Railways | - | 2016/09/30 | 166,860 | 0.30 | 15 | 5 | General,untied | 0.01 | 15 | 5 | General,untied | State Railway of Thailand: SRT | |
| 4 | Southeast Asia | Thailand | Mass Transit System Project in Bangkok (Red Line) (II) (PDF) | Transportation | Railways | - | 2015/06/12 | 38,203 | 0.40 | 20 | 6 | General, untied | 0.01 | 20 | 6 | General untied | State Railway of Thailand: SRT | |
| 5 | Southeast Asia | Thailand | Chao Phraya River Crossing Bridge at Nonthaburi 1 Road Construction Project(PDF) | Transportation | Roads | - | 2010/09/28 | 7,307 | 0.95 | 20 | 6 | general untied | - | - | - | Ministry of Transport, Department of Rural Roads | ||
| 6 | Southeast Asia | Thailand | Mass Transit System Project in Bangkok (Purple Line) (2)(PDF) | Transportation | Railways | - | 2010/09/28 | 16,639 | 1.4 | 25 | 7 | general untied | 0.01 | 25 | 7 | - | Mass Rapid Transit Authority of Thailand: MRTA | |
| 7 | Southeast Asia | Thailand | Eighth Bangkok Water Supply Improvement Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2009/12/03 | 4,462 | 0.8 | 15 | 5 | General Untied | 0.01 | 15 | 5 | General Untied | Metropolitan Waterworks Authority | Ex-Ante Evaluation(PDF) |
| 8 | Southeast Asia | Thailand | Mass Transit System Project in Bangkok (Red Line) (I)(PDF) | Transportation | Railways | - | 2009/03/30 | 63,018 | 1.4 | 25 | 7 | General Untied | 0.01 | 25 | 7 | General Untied | State Railway of Thailand | Ex-Ante Evaluation(PDF) |
| 9 | Southeast Asia | Thailand | Mass Transit System Project in Bangkok (Purple Line) (I)(PDF) | Transportation | Railways | - | 2008/03/31 | 62,442 | 1.4 | 25 | 7 | General Untied | 0.01 | 25 | 7 | General Untied | Mass Rapid Transit Authority Of Thailand | |
| 10 | Southeast Asia | Thailand | Second Bangkok International Airport Development Project(VII)(PDF) | Transportation | Airports | - | 2005/05/17 | 35,453 | 0.9 | 15 | 5 | General Untied | 0.9 | 15 | 5 | General Untied | New Bangkok International Airport Company Limited | |
| 11 | Southeast Asia | Thailand | Second Bangkok International Airport Development Project(VI)(PDF) | Transportation | Airports | - | 2004/04/09 | 44,852 | 1.05 | 20 | 6 | General Untied | 1.05 | 20 | 6 | General Untied | New Bangkok International Airport Company Limited | |
| 12 | Southeast Asia | Thailand | Construction of 230kV Underground Transmission Line between Bangkapi and Chidlom Substation Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2002/09/25 | 10,386 | 2.2 | 25 | 7 | General Untied | 1.8 | 25 | 7 | General Untied | Metropolitan Electricity Authority | |
| 13 | Southeast Asia | Thailand | Second Bangkok International Airport Development Project (V)(PDF) | Transportation | Airports | - | 2002/09/25 | 34,784 | 2.2 | 25 | 7 | General Untied | 0.75 | 40 | 10 | General Untied | New Bangkok International Airport Company Limited | |
| 14 | Southeast Asia | Thailand | Transmission System and Substation Development Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2002/03/28 | 2,326 | 2.2 | 25 | 7 | General Untied | - | - | - | Provincial Electricity Authority | ||
| 15 | Southeast Asia | Thailand | Second Mekong International Bridge Construction Project(PDF) | Transportation | Bridges | - | 2001/12/27 | 4,079 | 1.0 | 30 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Ministry of Communication, Transport, Post and Construction/ Department of Highways, Ministry of Transport and Communication | |
| 16 | Southeast Asia | Thailand | Mrta Initial System Project (Blue Line) (V)(PDF) | Transportation | Railways | - | 2000/09/22 | 45,818 | 0.75 | 40 | 10 | General Untied | - | - | - | Metropolitan Rapid Transit Authority | ||
| 17 | Southeast Asia | Thailand | National Metrology System Development Project (II)(PDF) | Mining And Manufacturing | Other Mining And Manufacturing | - | 2000/09/22 | 2,202 | 0.75 | 40 | 10 | Bilateral Tied | 0.75 | 40 | 10 | Bilateral Tied | National Institute Of Metrology | |
| 18 | Southeast Asia | Thailand | Regional Road Improvement Project (III)(PDF) | Transportation | Roads | - | 2000/09/22 | 19,544 | 2.20 | 25 | 7 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Highways, Ministry Of Transport And Communications | |
| 19 | Southeast Asia | Thailand | Second Bangkok International Airport Development Project (IV)(PDF) | Transportation | Airports | - | 2000/09/22 | 18,506 | 2.20 | 25 | 7 | General Untied | 0.75 | 40 | 10 | General Untied | New Bangkok International Airport Co., Ltd. | |
| 20 | Southeast Asia | Thailand | Seventh Bangkok Water Supply Improvement Project (II)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2000/09/22 | 9,601 | 1.70 | 25 | 7 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Metropolitan Waterworks Authority | |
scroll