Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
43hit. (Total:3pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | The Middle East | Tunisia | Project for Support to Strengthen the Social Protection | Social Services | Other Services | - | 2023/01/27 | 12,000 | 1.25 | 30 | 10 | General untied | - | - | - | Ministry of Social Affairs | Ex-Ante Evaluation(PDF) | |
2 | The Middle East | Tunisia | Sfax Sea Water Desalination Plant Construction Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2017/07/14 | 36,676 | 1.70 | 25 | 7 | General, untied | 0.01 | 25 | 7 | General, untied | National Water Distribution Utility | Ex-Ante Evaluation(PDF) |
3 | The Middle East | Tunisia | Mejerda River Flood Control Project (PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2014/07/17 | 10,398 | 0.6 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Direction Générale des Barrages et des Grands Travaux Hydrauliques (General Department of Dams and Large Hydraulic Works), Ministry of Agriculture | Ex-Ante Evaluation(PDF) |
4 | The Middle East | Tunisia | Rades Combined Cycle Power Plant Construction Project (PDF) | Electric Power And Gas | Power Plants | - | 2014/07/17 | 38,075 | 0.6 | 40 | 10 | General untied | - | - | - | La Société Tunisienne de l'Electricité et du Gaz (STEG) | ||
5 | The Middle East | Tunisia | Local Cities Water Environment Improvement Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2013/06/21 | 10,871 | 1.20 | 25 | 7 | General Untied | 0.01 | 25 | 7 | - | Office National de l'Assainissement (ONAS) | Ex-Ante Evaluation(PDF) |
6 | The Middle East | Tunisia | Gabes-Medenine Trans-Maghrebin Corridor Construction Project(PDF) | Transportation | Roads | - | 2012/02/17 | 15,084 | 0.95 | 20 | 6 | General Untied | 0.01 | 20 | 6 | - | Societe Tunisie Autoroutes (STA) | Ex-Ante Evaluation(PDF) |
7 | The Middle East | Tunisia | Local Cities Water Supply Network Improvement Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2012/02/17 | 6,094 | 0.95 | 20 | 6 | General Untied | - | - | - | Societe Nationale d'Exploitation et de Distribution des Eaux (SONEDE) | Ex-Ante Evaluation(PDF) | |
8 | The Middle East | Tunisia | Metropolitan Railway Electrification Project (2)(PDF) | Transportation | Railways | - | 2010/03/11 | 4,596 | 1.4 | 25 | 7 | General Untied | - | - | - | Societe Nationale Des Chemins de Fer Tunisiens | Ex-Ante Evaluation(PDF) | |
9 | The Middle East | Tunisia | Greater Tunis Flood Control Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2008/03/31 | 6,808 | 1.4 | 25 | 7 | General Untied | 0.01 | 25 | 7 | General Untied | Direction Of Urban Hydraulic, Ministry Of Equipment, Housing And Land Management | |
10 | The Middle East | Tunisia | Integrated Reforestation Project (II)(PDF) | Agriculture, Forestry And Fisheries | Forestry | - | 2008/03/31 | 3,128 | 0.65 | 40 | 10 | General Untied | 0.01 | 40 | 10 | General Untied | Ministry Of Agriculture And Water Resources | |
11 | The Middle East | Tunisia | Private Investment Credit Project(PDF) | Mining And Manufacturing | Manufacturing | - | 2007/03/30 | 6,277 | 0.9 | 15 | 5 | General Untied | 0.9 | 15 | 5 | General Untied | inistry of Industry, Energy and Small and Medium Enterprises / Bank of Financing Small and Medium Enterprises | |
12 | The Middle East | Tunisia | Water Saving Agriculture Project in Southern Oasis Area(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2007/03/30 | 5,260 | 1.5 | 25 | 7 | General Untied | 1.5 | 25 | 7 | General Untied | Ministry of Agriculture and Water Resources | |
13 | The Middle East | Tunisia | National Television Broadcasting Center Project(PDF) | Telecommunications | Broadcasting | STEP | 2007/03/12 | 4,075 | 0.4 | 40 | 10 | Japan Tied | 0.4 | 40 | 10 | Japan Tied | Etablissement de la Radiodiffusion T?l?vision Tunisienne | |
14 | The Middle East | Tunisia | Jendouba Rural Water Supply Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2006/05/23 | 5,412 | 1.5 | 25 | 7 | General Untied | - | - | - | Societe Nationale D'Exploitation Et De Distribution Des Eaux | ||
15 | The Middle East | Tunisia | Borj Cedria Science and Technology Park Development Project(PDF) | Social Services | Education | - | 2005/06/30 | 8,209 | 1.5 | 25 | 7 | General Untied | 1.5 | 25 | 7 | General Untied | Ministere de la Recherche Scientifique, de la Technologie et du Developpement des Competences/Ministere de l'Enseignement Superieur | |
16 | The Middle East | Tunisia | Photovoltaic Rural Electrification and Water Supply Project(PDF) | Electric Power And Gas | Other Electric Power And Gas | STEP | 2005/06/30 | 1,731 | 0.4 | 40 | 10 | Tied | 0.4 | 40 | 10 | Tied | Agence Nationale pour la Ma?trise de l'Energie | |
17 | The Middle East | Tunisia | Water Pipeline Construction Project in Northern Tunisia(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2004/03/31 | 8,026 | 1.5 | 25 | 7 | General Untied | 1.5 | 25 | 7 | General Untied | Ministere de I ' Agriculture,de I ' Environnement et des Ressources Hydrauliques,Direction | |
18 | The Middle East | Tunisia | Rural Water Supply Project(II)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2003/03/31 | 4,495 | 1.8 | 20 | 6 | General Untied | - | - | - | Ministere de l'Agriculture, de l'Environnement et des Ressources Hydrauliques, Direction Generale du Genie Rural et de l' Exploitation des Eaux | ||
19 | The Middle East | Tunisia | El Jem-Sfax Motorway Construction Project(PDF) | Transportation | Roads | - | 2002/03/25 | 12,501 | 2.2 | 25 | 7 | General Untied | 0.75 | 40 | 40 | Bilateral Tied | Societe Tunisie Autoroutes | |
20 | The Middle East | Tunisia | Metropolitan Railway Electrification Project(PDF) | Transportation | Railways | - | 2001/02/07 | 13,171 | 2.20 | 25 | 7 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Societe Nationale Des Chemins De Fer Tunisiens |
scroll