Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
15hit. (Total:1pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | South Asia | Nepal | Urban Transmission and Distribution System Improvement Project | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2022/09/21 | 15,901 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Nepal Electricity Authority (NEA) | Ex-Ante Evaluation(PDF) |
2 | South Asia | Nepal | The Policy Loan for Economic Growth and Resilience | Commodity Loans | Commodity Loans | - | 2022/01/25 | 10,000 | 0.01 | 40 | 10 | General untied | - | - | - | International Economic Cooperation Coordination Division, Ministry of Finance | Ex-Ante Evaluation(PDF) | |
3 | South Asia | Nepal | Nagdhunga Tunnel Construction Project(PDF) | Transportation | Roads | - | 2016/12/22 | 16,636 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ministry of Physical Infrastructure and Transport | Ex-Ante Evaluation(PDF) |
4 | South Asia | Nepal | Emergency Housing Reconstruction Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2015/12/21 | 12,000 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Reconstruction Authority (provisional) | Ex-Ante Evaluation(PDF) |
5 | South Asia | Nepal | Emergency School Reconstruction Project(PDF) | Social Services | Education | - | 2015/12/21 | 14,000 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Reconstruction Authority (provisional) | Ex-Ante Evaluation(PDF) |
6 | South Asia | Nepal | Tanahu Hydropower Project(PDF) | Electric Power And Gas | Power Plants | - | 2013/03/13 | 15,137 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Tanahu Hydropower Limited | Ex-Ante Evaluation(PDF) |
7 | South Asia | Nepal | Melamchi Water Supply Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2001/03/30 | 5,494 | 1.00 | 30 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Melamchi Water Supply Development Board Under The Ministry Of Physical Planning And Works | |
8 | South Asia | Nepal | Kali Gandaki A Hydroelectric Project | Electric Power And Gas | Power Plants | - | 1996/10/14 | 16,916 | 1.00 | 30 | 10 | General Untied | - | - | - | Nepal Electricity Authority | ||
9 | South Asia | Nepal | Kulekhani Disaster Prevention Project (II) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1996/05/17 | 3,484 | 1.00 | 30 | 10 | General Untied | 1.00 | 30 | 10 | General Untied | Nepal Electricity Authority | |
10 | South Asia | Nepal | Kulekhani Disaster Prevention Project | Irrigation And Flood Control | Irrigation And Flood Control | - | 1990/10/05 | 2,710 | 1.00 | 30 | 10 | General Untied | 1.00 | 30 | 10 | General Untied | Nepal Electricity Authority | |
11 | South Asia | Nepal | Udaipur Cement Project | Mining And Manufacturing | Manufacturing | - | 1987/10/14 | 18,770 | 1.25 | 30 | 10 | Partially Untied | 1.25 | 30 | 10 | Partially Untied | Udaipur Cement Industries Ltd. | |
12 | South Asia | Nepal | Second Kulekhani Hydroelectric Project (II) | Electric Power And Gas | Power Plants | - | 1983/06/09 | 4,806 | 1.25 | 30 | 10 | Partially Untied | 1.25 | 30 | 10 | Partially Untied | The Electricity Department, Ministry Of Water Resources | |
13 | South Asia | Nepal | Second Kulekhani Hydroelectric Project | Electric Power And Gas | Power Plants | - | 1982/04/20 | 7,344 | 1.25 | 30 | 10 | Partially Untied | - | - | - | The Electricity Department, Ministry Of Water Resources | ||
14 | South Asia | Nepal | Kulekhani Hydroelectric Project (II) | Electric Power And Gas | Power Plants | - | 1978/12/27 | 1,005 | 2.75 | 30 | 10 | Compound Untied | - | - | - | The Kulekhani Hydro-Electric Development Board | ||
15 | South Asia | Nepal | Kulekhani Hydroelectric Project | Electric Power And Gas | Power Plants | - | 1976/03/16 | 3,000 | 2.75 | 30 | 10 | Partially Untied | - | - | - | The Electricity Department Of The Ministry Of Water And Power |
scroll