Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
87hit. (Total:5pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 1 | South Asia | Pakistan | Islamabad and Burhan Transmission Line Reinforcement Project (Phase 1)(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2017/05/04 | 2,665 | Yen LIBOR+10 bp | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | National Transmission and Despatch Company | Ex-Ante Evaluation(PDF) |
| 2 | South Asia | Pakistan | Polio Eradication Project (Phase 2)(PDF) | Social Services | Public Health And Medicine | - | 2016/05/19 | 6,290 | Yen LIBOR -100 bp | 40 | 10 | General untied | - | - | - | Ministry of National Health Services, Regulation and Coordination | Ex-Ante Evaluation(PDF) | |
| 3 | South Asia | Pakistan | Energy Sector Reform Program (II)(PDF) | Commodity Loans | Commodity Loans | - | 2016/02/02 | 5,000 | Yen LIBOR + 10 bp | 30 | 10 | General untied | - | - | - | - | Ministry of Finance, Revenue, Economic Affairs, Statistics and Privatization | |
| 4 | South Asia | Pakistan | Energy Sector Reform Program(PDF) | Commodity Loans | Commodity Loans | - | 2014/06/04 | 5,000 | Yen LIBOR -10 bp | 30 | 10 | General untied | - | - | - | Ministry of Finance, Revenue, Economic Affairs, Statistics and Privatization | Ex-Ante Evaluation(PDF) | |
| 5 | South Asia | Pakistan | Polio Eradication Project(PDF) | Others | Public Health And Medicine | - | 2011/08/15 | 4,993 | 0.01 | 40 | 10 | General untied | - | - | - | the Government of the Islamic Republic of Pakistan (GOP) | Ex-Ante Evaluation(PDF) | |
| 6 | South Asia | Pakistan | Khyber Pakhtunkhwa Emergency Rural Road Rehabilitation Project(PDF) | Transportation | Roads | - | 2011/02/22 | 14,700 | 0.01 | 40 | 10 | untied | 0.01 | 40 | 10 | - | Communication and Works Department, Government of Khyber Pakhtunthwa Province | Ex-Ante Evaluation(PDF) |
| 7 | South Asia | Pakistan | Emergency Import Support Loan(PDF) | Commodity Loans | Commodity Loans | - | 2011/01/21 | 5,000 | 0.01 | 40 | 10 | untied | - | - | - | Ministry of Finance | Ex-Ante Evaluation(PDF) | |
| 8 | South Asia | Pakistan | National Transmission Lines and Grid Stations Strengthening(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2010/03/31 | 23,300 | 1.2 | 30 | 10 | General Untied | - | - | - | National Transmission and Dispatch Company Limited | Ex-Ante Evaluation(PDF) | |
| 9 | South Asia | Pakistan | East-West Road Improvement Project (N-70) (I)(PDF) | Transportation | Roads | STEP | 2008/05/03 | 15,492 | 0.2 | 40 | 10 | Tied | 0.01 | 40 | 10 | Tied | National Highway Authority | |
| 10 | South Asia | Pakistan | Punjab Irrigation System Improvement Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2008/05/03 | 11,382 | 1.2 | 30 | 10 | General Untied | 0.01 | 30 | 10 | General Untied | Irrigation And Power Department, The Government Of Punjab | |
| 11 | South Asia | Pakistan | Punjab Transmission Lines and Grid Stations Project (I)(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2008/05/03 | 11,943 | 1.2 | 30 | 10 | General Untied | - | - | - | National Transmission And Dispatch Company Limited | ||
| 12 | South Asia | Pakistan | Rural Roads Construction Project (II) (Sindh)(PDF) | Transportation | Roads | - | 2008/05/03 | 9,126 | 1.2 | 30 | 10 | General Untied | 0.01 | 30 | 10 | General Untied | Works And Services Department, The Government Of Sindh | |
| 13 | South Asia | Pakistan | Dadu-Khuzdar Transmission System Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2006/12/15 | 3,702 | 1.3 | 30 | 10 | General Untied | - | - | - | National Transmission And Dispatch Company Ltd. | ||
| 14 | South Asia | Pakistan | Indus Highway Construction Project (III)(PDF) | Transportation | Roads | - | 2006/12/15 | 19,455 | 1.3 | 30 | 10 | General Untied | 1.3 | 30 | 10 | General Untied | National Highway Authority | |
| 15 | South Asia | Pakistan | Emergency Earthquake Recovery Loan(PDF) | Commodity Loans | Commodity Loans | - | 2006/01/13 | 11,220 | 1.3 | 30 | 10 | General Untied | - | - | - | Economic Affairs Division, Ministry of Economic Affairs and Statistics | ||
| 16 | South Asia | Pakistan | Load Dispatch System Upgrade Project(PDF) | Electric Power And Gas | Other Electric Power And Gas | - | 2005/08/10 | 3,839 | 1.3 | 30 | 10 | General Untied | - | - | - | National Transmission and Dispatch Company Ltd. | ||
| 17 | South Asia | Pakistan | Lower Chenab Canal System Rehabilitation Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2005/08/10 | 12,523 | 1.3 | 30 | 10 | General Untied | 1.3 | 30 | 10 | General Untied | The Punjab Irrigation and Drainage Authority | |
| 18 | South Asia | Pakistan | Kohat Tunnel Construction Project (III)(PDF) | Transportation | Roads | - | 2003/02/04 | 3,149 | 1.8 | 30 | 10 | General Untied | - | - | - | National Highway Authority | ||
| 19 | South Asia | Pakistan | Kohat Tunnel Construction Project (II)(PDF) | Transportation | Roads | - | 2001/07/30 | 4,032 | 1.8 | 30 | 10 | General Untied | - | - | - | National Highway Authority | ||
| 20 | South Asia | Pakistan | Banking Sector Adjustment Program(PDF) | Commodity Loans | Commodity Loans | - | 1998/03/20 | 32,030 | 1.80 | 30 | 10 | General Untied | - | - | - | Economic Affairs Division Government Of Pakistan | ||
scroll