Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
4hit. (Total:1pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Latin America And The Caribbean | Panama | Panama Metropolitan Area Urban Transportation Line-3 Development Project(Ⅱ) | Transportation | Railways | - | 2023/03/16 | 92,000 | TORF-1.00% | 20 | 6 | General untied | 0.01 | 20 | 6 | General untied | Metro de Panamá, S.A. | Ex-Ante Evaluation(PDF) |
2 | Latin America And The Caribbean | Panama | Panama Metropolitan Area Urban Transportation Line-3 Development Project (I) (PDF) | Transportation | Railways | - | 2016/04/20 | 29,575 | Yen LIBOR -105bp | 20 | 6 | General, untied | 0.01 | 20 | 6 | General, untied | Metro de Panamá, S.A. | Ex-Ante Evaluation(PDF) |
3 | Latin America And The Caribbean | Panama | Panama City and Panama Bay Sanitation Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2007/06/25 | 19,371 | 1.20 | 25 | 7 | General Untied | 0.01 | 25 | 7 | General Untied | Ministerio de Salud | |
4 | Latin America And The Caribbean | Panama | Economic Recovery Program | Commodity Loans | Commodity Loans | - | 1992/03/03 | 12,950 | 3.00 | 25 | 7 | General Untied | - | - | - | Ministerio De Planificacion Y Politica Economica |
scroll